Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dee Brown | 22 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 4 |
PG | Charlie Ward | 35 | 5 | 15 | 0 | 0 | 1 | 2 | 4 | 6 | 6 | 1 | 0 | 0 | 2 | 11 |
SG | Marin Mijaljevic | 28 | 7 | 16 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 18 |
SG | Joe Dumars | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Rudy Gay | 33 | 11 | 23 | 0 | 0 | 2 | 5 | 1 | 5 | 4 | 1 | 3 | 1 | 1 | 24 |
PF | Hassan Adams | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
C | Tyson Chandler | 37 | 6 | 13 | 3 | 6 | 0 | 0 | 9 | 19 | 0 | 0 | 1 | 2 | 0 | 15 |
C | Domantas Sabonis | 31 | 4 | 11 | 1 | 2 | 2 | 5 | 0 | 5 | 4 | 1 | 2 | 1 | 4 | 11 |
PF | A.C. Green | 18 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 6 |
SG | Dale Ellis | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
C | Michael Cage | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
PF | Joel Freeland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Suns | 0 | 38 | 96 | 11 | 16 | 6 | 18 | 18 | 52 | 21 | 5 | 13 | 5 | 17 | 93 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Barack Obama | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Ben Simmons | 25 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 10 | 3 | 0 | 2 | 0 | 5 | 11 |
SG | Tony Dumas | 33 | 11 | 24 | 2 | 2 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 26 |
SF | Donyell Marshall | 28 | 9 | 13 | 3 | 5 | 1 | 1 | 3 | 9 | 2 | 1 | 0 | 2 | 2 | 22 |
SF | Mark Aguirre | 33 | 8 | 17 | 1 | 2 | 0 | 1 | 5 | 13 | 3 | 0 | 1 | 0 | 3 | 17 |
PF | Derek Strong | 14 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 2 | 3 |
C | Elden Campbell | 28 | 3 | 6 | 0 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 2 | 6 | 3 | 6 |
C | Eric Mobley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Dontonio Wingfie | 34 | 10 | 22 | 0 | 0 | 3 | 8 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | 23 |
PG | Rumeal Robinson | 22 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 5 |
PG | Gary Grant | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
C | Jim McIlvaine | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Magic | 0 | 51 | 106 | 9 | 16 | 6 | 17 | 23 | 65 | 12 | 7 | 9 | 9 | 20 | 117 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (28 - 8) | 21 | 31 | 24 | 17 | 0 | 93 | ||||||||||
Magic (27 - 10) | 32 | 35 | 29 | 21 | 0 | 117 | ||||||||||
ATTENDANCE: 15596 | ||||||||||||||||
CAPACITY: 20049 |