Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDee Brown 2228 0 0 0 1 01 4 0 2 0 34
PGCharlie Ward 35515 0 0 1 2 46 6 1 0 0 211
SGMarin Mijaljevic 28716 3 4 1 2 11 1 0 1 1 118
SGJoe Dumars 404 0 0 0 2 00 0 0 0 0 00
SFRudy Gay 331123 0 0 2 5 15 4 1 3 1 124
PFHassan Adams 612 0 0 0 0 02 0 1 1 0 02
CTyson Chandler 37613 3 6 0 0 919 0 0 1 2 015
CDomantas Sabonis 31411 1 2 2 5 05 4 1 2 1 411
PFA.C. Green 1823 2 2 0 0 23 1 0 1 0 46
SGDale Ellis 401 2 2 0 1 00 0 1 0 0 12
CMichael Cage 1100 0 0 0 0 03 1 0 1 0 10
PFJoel Freeland 400 0 0 0 0 02 0 0 1 0 00
Suns 038961116 618185221 513 51793
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBarack Obama 903 0 0 0 1 12 1 0 0 0 00
PGBen Simmons 2557 1 2 0 0 110 3 0 2 0 511
SGTony Dumas 331124 2 2 2 6 12 0 2 0 0 126
SFDonyell Marshall 28913 3 5 1 1 39 2 1 0 2 222
SFMark Aguirre 33817 1 2 0 1 513 3 0 1 0 317
PFDerek Strong 1415 1 1 0 0 17 1 1 0 1 23
CElden Campbell 2836 0 2 0 0 59 0 0 2 6 36
CEric Mobley 100 0 0 0 0 00 0 0 0 0 00
SFDontonio Wingfie 341022 0 0 3 8 46 0 0 2 0 223
PGRumeal Robinson 2226 1 2 0 0 02 2 1 2 0 25
PGGary Grant 411 0 0 0 0 00 0 2 0 0 02
CJim McIlvaine 412 0 0 0 0 01 0 0 0 0 02
Magic 051106 916 617236512 7 9 920117
team1234F
Suns (28 - 8)21312417093
Magic (27 - 10)323529210117
ATTENDANCE: 15596
CAPACITY: 20049