Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 3047 4 4 2 2 03 6 0 3 0 514
PGCarlos Arroyo 15710 4 5 1 1 12 3 0 1 0 019
SGClyde Drexler 2059 4 4 0 0 13 0 0 1 0 514
SFRichard Jefferso 351222 5 6 0 1 27 4 1 2 0 529
SFGlenn Robinson 23516 0 0 0 3 13 2 1 3 0 410
PFEddie Griffin 2228 0 0 0 3 39 1 0 3 0 24
CVladimir Tkachen 711 0 0 0 0 13 0 0 0 0 12
CSamuel Dalembert 3859 1 2 0 0 512 0 1 1 3 211
PFAustin Croshere 1226 0 0 0 1 25 0 0 0 1 04
CBenoit Benjamin 400 1 2 0 0 02 0 0 0 0 11
PGNegele Knight 2614 0 0 0 2 01 6 0 2 0 22
PGKevin Edwards 301 0 0 0 0 00 1 0 0 0 20
Bucks 044931923 313165123 316 429110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 34412 0 0 1 3 13 5 6 0 0 19
SGKendall Gill 623 4 4 1 1 00 1 1 0 0 09
SGMitch Richmond 3717321111 2 6 48 0 0 2 0 047
SFTracy McGrady 35416 6 6 0 2 29 4 0 3 0 314
SFLionel Simmons 40714 1 2 1 2 48 4 3 2 3 516
PFRoy Tarpley 2467 5 6 0 0 48 0 1 0 3 517
PFJohn S. Williams 3449 3 3 0 0 16 0 1 0 1 311
CMark Calaway 1824 2 2 0 0 05 0 1 1 0 16
CAlvin Jones 500 1 2 0 0 00 0 0 1 1 01
PFKenny Williams 200 0 0 0 0 01 0 0 0 0 10
CWalter Palmer 000 0 0 0 0 00 0 0 0 0 00
Heat 046973336 51418531413 9 819130
team1234F
Bucks (14 - 16)232732280110
Heat (15 - 17)392834290130
ATTENDANCE: 11519
CAPACITY: 20000