Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 461025 4 4 3 8 1710 2 4 0 527
PGSam Vincent 000 0 0 0 0 00 0 0 0 0 00
SGWillie Anderson 23713 3 4 1 2 22 3 2 3 0 618
SGMarko Milic 1912 1 1 0 0 56 1 1 0 0 03
SFGlenn Robinson 34816 0 0 4 5 26 7 2 5 1 620
SFHarold Pressley 323 0 0 0 1 11 0 0 1 0 04
PFAustin Croshere 21410 0 0 1 1 25 4 1 1 0 19
PFKermit Washingto 1936 0 0 0 0 15 0 0 1 0 26
CVladimir Tkachen 3639 1 2 0 0 36 4 0 3 5 27
CBenoit Benjamin 431219 3 5 0 0 217 1 0 4 2 527
SGDenzel Valentine 1204 0 0 0 3 02 0 1 1 0 10
SGCharles C Smith 412 0 0 0 0 00 0 1 0 0 22
Bucks 0511091216 9202162301023 830123
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJacque Vaughn 1411 0 0 0 0 01 2 1 1 0 12
PGRobert Pack 44822 4 6 1 6 04 9 3 2 0 221
SFStephen Jackson 43820 4 4 3 7 28 2 1 7 0 323
SFXavier McDaniel 401020 917 2 3 27 0 2 3 0 331
PFShelden Williams 312 0 0 0 0 02 0 0 0 0 22
CTony Battie 5159 0 0 0 0 419 4 3 1 2 210
CMarc Jackson 507111011 0 0 511 5 2 4 1 424
SFRon Mercer 301 0 0 0 0 22 0 0 0 0 10
SFLior Eliyahu 000 0 0 0 0 00 0 0 0 0 00
CRandolph Lilleha 1238 0 0 1 1 01 0 0 0 1 07
PGHoward Eisley 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 043942738 7171657221218 418120
team1234F
Bucks (6 - 8)352426317123
Grizzlies (4 - 7)242741244120
ATTENDANCE: 17392
CAPACITY: 20662