Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ben Simmons | 44 | 8 | 10 | 2 | 5 | 0 | 0 | 3 | 8 | 4 | 2 | 4 | 3 | 2 | 18 |
PG | Khalid Reeves | 23 | 3 | 8 | 2 | 2 | 2 | 4 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 10 |
SG | Buddy Hield | 35 | 11 | 18 | 2 | 2 | 6 | 8 | 0 | 4 | 1 | 0 | 3 | 0 | 5 | 30 |
SF | Donyell Marshall | 33 | 4 | 15 | 0 | 0 | 2 | 7 | 1 | 13 | 0 | 0 | 1 | 2 | 4 | 10 |
SF | Jerald Honeycutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Juwan Howard | 37 | 6 | 13 | 6 | 10 | 0 | 0 | 3 | 8 | 5 | 0 | 3 | 0 | 3 | 18 |
C | Eric Mobley | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
C | Sam Bowie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Chuck Person | 29 | 8 | 17 | 1 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 6 | 0 | 5 | 20 |
SF | Dontonio Wingfie | 17 | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 7 | 2 | 0 | 1 | 1 | 1 | 6 |
PF | Terry Catledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Paul Pressey | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Magic | 0 | 43 | 89 | 14 | 23 | 15 | 28 | 11 | 55 | 16 | 4 | 21 | 6 | 27 | 115 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Malcolm Brogdon | 37 | 8 | 17 | 4 | 4 | 2 | 5 | 1 | 6 | 3 | 2 | 0 | 0 | 3 | 22 |
PG | Terry Porter | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
SG | Tony Dumas | 38 | 10 | 21 | 4 | 6 | 3 | 9 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 27 |
SG | Vernon Maxwell | 34 | 9 | 20 | 3 | 3 | 2 | 3 | 2 | 9 | 5 | 1 | 2 | 0 | 4 | 23 |
PF | Karl Malone | 37 | 11 | 22 | 4 | 4 | 0 | 1 | 3 | 14 | 2 | 0 | 2 | 0 | 4 | 26 |
PF | Tom Chambers | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
C | Hakeem Olajuwon | 31 | 6 | 16 | 7 | 8 | 0 | 0 | 6 | 12 | 1 | 1 | 1 | 1 | 3 | 19 |
C | Kelvin Cato | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Byron Scott | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
PF | Makhtar Ndiaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Sylvester Gray | 18 | 1 | 4 | 1 | 2 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 3 |
SG | Pete Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz | 0 | 46 | 109 | 25 | 29 | 7 | 18 | 22 | 63 | 17 | 7 | 8 | 3 | 20 | 124 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Magic (5 - 9) | 37 | 21 | 31 | 26 | 0 | 115 | ||||||||||
Jazz (5 - 7) | 32 | 26 | 30 | 36 | 0 | 124 | ||||||||||
ATTENDANCE: 14912 | ||||||||||||||||
CAPACITY: 18433 |