Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Crotty 1437 1 2 0 2 11 1 0 0 0 07
PGBrian Shaw 34611 2 2 0 2 14 5 0 2 0 114
SGP.J. Tucker 1445 1 1 0 0 23 0 1 1 0 39
SGShannon Brown 000 0 0 0 0 00 0 0 0 0 00
SFRonnie Brewer 624 0 0 0 0 12 0 1 1 0 24
PFHassan Adams 1613 0 0 0 1 01 0 0 2 0 02
CBill Walton 36817 1 2 0 0 39 2 1 2 2 617
CJim McIlvaine 4048 1 2 0 0 28 0 2 0 4 19
PGDerek Harper 43512 2 2 0 3 01 7 3 7 1 412
PGDoc Rivers 000 0 0 0 0 00 0 0 0 0 00
SGSidney Lowe 3301 3 4 0 0 03 8 0 1 0 23
Kings 033681115 0 8103223 816 71977
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJacque Vaughn 1826 2 2 0 1 12 5 0 1 0 26
PGRobert Pack 37612 4 4 2 4 15 2 3 1 0 018
SFStephen Jackson 361019 3 5 2 6 56 1 2 2 2 125
SFXavier McDaniel 35812 4 8 1 3 36 1 2 3 0 221
PFShelden Williams 1023 0 0 0 0 13 0 1 3 0 04
CTony Battie 4427 1 2 0 0 34 1 1 1 2 25
CMarc Jackson 40410 2 4 0 1 312 0 2 4 0 410
SFRon Mercer 312 0 0 0 0 00 0 0 0 0 02
SFLior Eliyahu 000 0 0 0 0 00 0 0 0 0 00
CRandolph Lilleha 1222 0 0 0 0 04 0 1 1 0 04
PGHoward Eisley 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 037731625 5152048101216 41195
team1234F
Kings (1 - 9)21231617077
Grizzlies (4 - 6)25222424095
ATTENDANCE: 17165
CAPACITY: 20662