Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Steve Kerr | 14 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
SG | Jerry Reynolds | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SF | Brandon Ingram | 42 | 7 | 18 | 4 | 4 | 2 | 5 | 1 | 5 | 3 | 0 | 1 | 0 | 3 | 20 |
SF | Jalen Rose | 37 | 8 | 20 | 4 | 4 | 1 | 4 | 2 | 7 | 4 | 3 | 2 | 0 | 3 | 21 |
PF | Charles Smith | 39 | 7 | 15 | 5 | 6 | 0 | 0 | 4 | 8 | 1 | 2 | 3 | 2 | 1 | 19 |
PF | Cliff Robinson | 23 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 4 | 4 |
C | Dejan Tomasevic | 35 | 4 | 12 | 0 | 0 | 0 | 1 | 4 | 13 | 3 | 1 | 4 | 2 | 5 | 8 |
C | Mike Gminski | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Scottie Pippen | 18 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 3 | 3 | 0 | 5 | 10 |
SF | Charles OBannon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Deon Thomas | 16 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
C | Charles Shacklef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 36 | 93 | 14 | 16 | 4 | 14 | 20 | 48 | 15 | 12 | 17 | 4 | 24 | 90 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Brevin Knight | 19 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 10 |
PG | Anthony Goldwire | 13 | 4 | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 10 |
SG | Austin Carr | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
SG | Brooks Thompson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SF | Eric Piatkowski | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 1 | 6 |
SF | Reggie Lewis | 35 | 6 | 20 | 4 | 4 | 1 | 3 | 2 | 6 | 1 | 1 | 2 | 0 | 3 | 17 |
PF | Jorge Garbajosa | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
PF | Frank Brickowski | 34 | 6 | 13 | 3 | 4 | 0 | 0 | 4 | 10 | 2 | 0 | 4 | 0 | 3 | 15 |
C | Adonal Foyle | 35 | 5 | 10 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 2 | 3 | 3 | 2 | 10 |
C | LaSalle Thompson | 41 | 9 | 13 | 8 | 10 | 0 | 0 | 8 | 18 | 2 | 1 | 3 | 0 | 0 | 26 |
PG | Sergio Rodriguez | 15 | 5 | 8 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 12 |
C | Clifford Rozier | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Pistons | 0 | 45 | 93 | 20 | 24 | 4 | 10 | 23 | 61 | 18 | 9 | 19 | 3 | 18 | 114 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (3 - 6) | 19 | 22 | 26 | 23 | 0 | 90 | ||||||||||
Pistons (1 - 8) | 32 | 25 | 27 | 30 | 0 | 114 | ||||||||||
ATTENDANCE: 11404 | ||||||||||||||||
CAPACITY: 21454 |