Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Kerr 1413 0 0 1 2 11 0 3 0 0 03
SGJerry Reynolds 301 0 0 0 0 00 1 0 0 0 10
SFBrandon Ingram 42718 4 4 2 5 15 3 0 1 0 320
SFJalen Rose 37820 4 4 1 4 27 4 3 2 0 321
PFCharles Smith 39715 5 6 0 0 48 1 2 3 2 119
PFCliff Robinson 2328 0 0 0 1 23 1 0 3 0 44
CDejan Tomasevic 35412 0 0 0 1 413 3 1 4 2 58
CMike Gminski 502 0 0 0 0 00 0 0 0 0 00
SFScottie Pippen 1859 0 0 0 1 24 2 3 3 0 510
SFCharles OBannon 311 0 0 0 0 00 0 0 0 0 02
SFDeon Thomas 1614 1 2 0 0 23 0 0 1 0 23
CCharles Shacklef 000 0 0 0 0 00 0 0 0 0 00
Thunder 036931416 4142048151217 42490
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrevin Knight 1947 2 3 0 0 02 0 2 2 0 410
PGAnthony Goldwire 1347 1 1 1 2 01 3 1 2 0 310
SGAustin Carr 402 2 2 0 0 00 1 0 0 0 12
SGBrooks Thompson 301 0 0 0 0 01 1 0 0 0 00
SFEric Piatkowski 1737 0 0 0 0 15 3 0 2 0 16
SFReggie Lewis 35620 4 4 1 3 26 1 1 2 0 317
PFJorge Garbajosa 1322 0 0 0 0 03 1 1 0 0 04
PFFrank Brickowski 34613 3 4 0 0 410 2 0 4 0 315
CAdonal Foyle 35510 0 0 0 0 611 1 2 3 3 210
CLaSalle Thompson 41913 810 0 0 818 2 1 3 0 026
PGSergio Rodriguez 1558 0 0 2 5 01 3 1 1 0 112
CClifford Rozier 513 0 0 0 0 12 0 0 0 0 02
Pistons 045932024 410236118 919 318114
team1234F
Thunder (3 - 6)19222623090
Pistons (1 - 8)322527300114
ATTENDANCE: 11404
CAPACITY: 21454