Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEarl Manigault 27310 0 0 0 1 14 9 1 2 1 36
PGSleepy Floyd 1423 0 0 1 1 02 5 1 0 0 35
SGArvydas Macijaus 12615 0 0 2 5 23 1 1 1 1 214
SGAaron McKie 24414 2 2 1 3 46 5 0 0 0 511
SFChris Mullin 331327 5 5 3 5 37 1 4 3 1 234
SFTariq Abdul-Waha 29715 1 2 0 2 59 4 0 3 2 115
PFDanny Fortson 3526 2 2 0 0 29 0 3 1 0 26
PFDarius Songaila 902 0 0 0 0 23 2 0 1 0 00
CRik Smits 371119 2 3 0 0 614 2 0 3 0 324
CKevin Nash 411 0 0 0 0 02 1 0 0 0 02
SFJerome Kersey 500 2 2 0 0 01 1 1 0 0 12
PFBilly Thompson 502 0 0 0 0 01 0 0 0 0 20
Warriors 0491141416 7172968311114 524119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKenny Smith 37415 0 0 2 4 00 5 2 2 1 210
PGSpud Webb 000 0 0 0 0 00 0 0 0 0 00
SGDražen Petrovic 22512 2 2 0 1 11 3 1 1 0 312
SGFat Lever 39818 4 6 1 3 212 6 4 5 0 221
SFJaylen Brown 33814 5 7 2 6 15 1 1 2 0 423
SFReggie Williams 100 0 0 0 0 00 0 0 0 0 00
PFCharles Barkley 391018 7 8 0 0 412 0 2 2 3 027
PFCadillac Anderso 3937 710 0 0 37 0 0 2 3 313
CMark McNamara 100 0 0 0 0 00 0 0 0 0 00
SGRolando Blackman 000 0 0 0 0 00 0 0 0 0 00
SGHersey Hawkins 1013 0 0 0 1 01 0 0 1 0 02
PFRick Mahorn 1512 0 0 0 0 27 0 0 0 0 12
Lakers 040892533 5151350151015 715110
team1234F
Warriors (1 - 1)292925360119
Lakers (4 - 2)332128280110
ATTENDANCE: 11107
CAPACITY: 19006