Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEarl Manigault 3049 6 7 0 0 04 5 1 1 0 314
PGSleepy Floyd 000 0 0 0 0 00 0 0 0 0 00
SGArvydas Macijaus 32917 0 0 3 5 13 2 1 2 0 421
SGAaron McKie 32921 2 2 1 4 17 5 2 3 1 521
SFChris Mullin 37722 4 4 1 4 15 2 3 5 0 519
SFTariq Abdul-Waha 917 0 0 0 2 13 0 1 0 0 12
PFDanny Fortson 3825 2 2 0 0 213 0 0 1 2 16
PFDarius Songaila 000 0 0 0 0 00 0 0 0 0 00
CRik Smits 3748 2 2 0 0 48 0 2 1 2 410
CKevin Nash 300 0 0 0 0 11 0 0 0 0 00
SFJerome Kersey 1023 0 0 0 0 25 0 0 0 0 34
PFBilly Thompson 700 0 2 0 0 01 1 0 0 0 00
Warriors 038921619 5151654151013 52697
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Kerr 400 0 0 0 0 00 0 0 0 0 00
SGJerry Reynolds 000 0 0 0 0 00 0 0 0 0 00
SFBrandon Ingram 31514 4 4 0 3 19 1 1 3 0 314
SFJalen Rose 43819 2 2 0 2 14 3 2 1 0 318
PFCharles Smith 3503 0 2 0 0 15 0 1 3 1 50
PFCliff Robinson 600 4 4 0 0 00 0 0 0 0 14
CDejan Tomasevic 44921 7 7 2 3 612 2 1 4 3 227
CMike Gminski 1504 2 2 0 0 04 0 0 0 0 02
SFScottie Pippen 42717 6 8 0 1 611 5 2 6 3 320
SFCharles OBannon 000 0 0 0 0 00 0 0 0 0 00
SFDeon Thomas 1626 1 1 0 3 27 1 2 0 0 55
CCharles Shacklef 000 0 0 0 0 00 0 0 0 0 00
Thunder 031842630 212175612 917 72290
team1234F
Warriors (54 - 28)25262125097
Thunder (45 - 37)23291721090
ATTENDANCE: 9340
CAPACITY: 19911