Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCharlie Ward 35813 0 1 2 3 22 5 2 4 1 118
PGScott Brooks 401 0 0 0 1 00 0 1 0 0 10
SGMarin Mijaljevic 24411 0 0 0 1 01 4 1 1 1 28
SFRudy Gay 30514 1 1 1 2 14 0 0 0 1 112
SFTim Thomas 27412 2 2 1 2 35 5 2 7 1 311
PFOtis Thorpe 612 0 0 0 0 01 0 0 1 0 02
PFLarry Nance 3214 2 4 0 0 27 1 0 0 1 44
CDomantas Sabonis 35717 3 4 0 4 28 3 0 4 1 117
PFA.C. Green 36713 3 4 0 0 613 1 1 1 0 317
PGScott Skiles 000 0 0 0 0 00 0 0 0 0 00
PFJoel Freeland 100 0 0 0 0 00 0 0 0 0 00
SFOrlando Woolridg 400 1 2 0 0 00 0 0 1 1 01
Suns 037871218 413174419 719 71690
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChauncey Billups 2559 0 0 1 2 11 4 0 2 0 211
PGJeremy Lin 27611 2 2 1 2 12 8 3 1 0 415
SGJ.J. Redick 34615 2 2 1 5 59 4 0 0 0 315
SGJ.J. Barea 634 0 0 1 1 03 0 0 0 0 07
PFLen Bias 351121 4 4 0 0 49 3 3 3 2 226
PFJohn S. Williams 381119 2 2 0 0 412 6 2 1 0 124
CKrešimir Cosic 36916 4 4 0 0 614 6 1 1 2 222
CMark Blount 1515 0 0 0 0 04 0 1 1 0 12
PGEscalade Jackson 512 0 0 0 0 00 2 3 0 0 12
PFLawrence Funderb 412 0 0 0 0 33 1 0 0 0 02
PFDickey Simpkins 311 0 0 0 0 12 0 0 0 0 02
CCheikh Samb 402 0 0 0 0 00 0 0 0 0 00
Clippers 0551071414 41025603413 9 416128
team1234F
Suns (49 - 33)25172424090
Clippers (54 - 28)263332370128
ATTENDANCE: 9512
CAPACITY: 16285