Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCharlie Ward 43511 2 2 4 4 15 7 2 6 0 216
PGScott Brooks 000 0 0 0 0 00 0 0 0 0 00
SGMarin Mijaljevic 44819 1 2 2 6 14 4 2 2 1 219
SGJoe Dumars 1745 2 3 1 1 00 2 0 1 0 411
SFRudy Gay 37614 2 2 0 0 24 2 5 0 0 314
SFTim Thomas 000 0 0 0 0 00 0 0 0 0 00
PFOtis Thorpe 501 0 0 0 0 00 0 0 0 0 10
PFLarry Nance 2437 0 0 0 1 14 2 1 0 0 06
CDomantas Sabonis 2658 3 4 0 1 16 2 0 4 2 513
PFA.C. Green 39511 1 2 0 0 514 0 0 1 0 511
PGScott Skiles 100 0 0 0 0 00 0 0 0 0 00
PFJoel Freeland 100 0 0 0 0 00 0 0 0 0 00
Suns 036761115 7131442191014 32290
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Crotty 1124 0 0 0 0 14 2 0 1 0 04
PGBrian Shaw 36615 4 4 2 6 36 3 3 1 2 218
SGP.J. Tucker 1122 0 0 1 1 01 1 1 2 0 25
SGShannon Brown 111 0 0 0 0 00 0 0 0 0 02
SFRonnie Brewer 1301 0 0 0 0 02 2 0 0 0 10
PFHassan Adams 2112 0 0 0 0 12 0 1 2 1 32
CBill Walton 381021 6 8 0 0 211 1 1 4 1 326
CJim McIlvaine 2523 0 0 0 0 25 0 1 0 5 64
PGDerek Harper 44615 6 6 2 3 02 5 1 4 1 320
PGDoc Rivers 000 0 0 0 0 00 0 0 0 0 00
SGSidney Lowe 3623 0 1 0 0 04 7 2 0 0 04
Kings 032671619 510 937211014102085
team1234F
Suns (1 - 1)26202024090
Kings (0 - 4)23232019085
ATTENDANCE: 13277
CAPACITY: 19332