Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Kerr 922 0 0 1 1 00 1 0 0 0 05
SGJerry Reynolds 000 0 0 0 0 00 0 0 0 0 00
SFBrandon Ingram 41918 4 4 2 4 412 2 1 3 1 224
SFJalen Rose 39820 2 2 3 7 28 3 0 1 0 321
PFCharles Smith 38714 1 1 0 0 48 1 0 1 0 315
PFCliff Robinson 702 1 2 0 0 12 0 0 0 0 01
CDejan Tomasevic 411325 5 8 1 4 712 5 0 2 2 432
CMike Gminski 1014 0 0 0 0 13 0 0 0 0 02
SFScottie Pippen 37813 2 3 1 3 04 5 7 1 1 319
SFCharles OBannon 000 0 0 0 0 00 0 0 0 0 00
SFDeon Thomas 1327 0 0 0 2 13 0 1 0 0 34
CCharles Shacklef 000 0 0 0 0 00 0 0 0 0 00
Thunder 0501051520 821215517 9 8 418123
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Brogdon 24511 1 2 1 2 04 5 0 0 0 312
PGTerry Porter 1813 0 0 0 0 00 3 0 0 0 22
SGTony Dumas 40918 2 4 2 4 14 2 0 4 1 322
SGVernon Maxwell 1616 2 2 0 2 03 3 0 1 0 14
PFKarl Malone 391323 8 8 1 1 312 2 1 4 0 435
PFTom Chambers 414 1 1 0 0 01 1 0 0 0 13
CHakeem Olajuwon 32814 0 0 0 0 28 0 1 2 0 516
CKelvin Cato 4358 4 4 0 0 613 0 1 2 5 114
SGByron Scott 201 0 2 0 1 01 0 0 0 0 00
SGSylvester Gray 1623 1 2 0 1 25 0 0 0 0 05
Jazz 045911925 411145116 313 620113
team1234F
Thunder (45 - 37)332734290123
Jazz (44 - 38)273329240113
ATTENDANCE: 16357
CAPACITY: 18433