Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMalcolm Brogdon 39611 0 0 2 3 25 8 1 3 0 414
PGTerry Porter 2026 4 4 0 0 16 2 0 2 0 18
SGTony Dumas 391531 0 0 3 7 24 2 0 1 0 033
SGVernon Maxwell 1036 0 0 3 3 00 0 0 0 0 09
PFKarl Malone 381026 0 0 0 1 411 0 0 3 0 320
PFTom Chambers 1711 4 6 0 0 04 1 1 0 0 26
CHakeem Olajuwon 43715 2 6 1 1 717 0 2 2 0 417
CKelvin Cato 1825 1 2 0 0 58 0 0 0 0 45
SGByron Scott 100 0 0 0 0 00 0 0 0 0 00
SGSylvester Gray 1100 0 0 0 0 04 1 0 0 0 40
Jazz 0461011118 915226114 411 022112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Kerr 700 2 3 0 0 00 1 0 0 0 02
SGJerry Reynolds 000 0 0 0 0 00 0 0 0 0 00
SFBrandon Ingram 42716 8 9 1 3 26 5 1 2 1 223
SFJalen Rose 40718 0 0 1 2 27 3 2 1 0 115
PFCharles Smith 39311 4 6 0 1 37 0 1 1 0 410
PFCliff Robinson 411 0 0 0 0 00 0 0 1 0 02
CDejan Tomasevic 391220 5 6 1 3 616 5 0 2 3 230
CMike Gminski 1304 2 2 0 0 12 0 0 0 2 02
SFScottie Pippen 441326 2 2 1 2 312 9 1 1 2 129
SFCharles OBannon 000 0 0 0 0 00 0 0 0 0 00
SFDeon Thomas 711 0 0 0 0 13 0 0 0 0 22
CCharles Shacklef 000 0 0 0 0 00 0 0 0 0 00
Thunder 044972328 411185523 5 8 812115
team1234F
Jazz (44 - 38)243331240112
Thunder (45 - 37)352034260115
ATTENDANCE: 10055
CAPACITY: 19911