Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJacque Vaughn 2358 0 0 1 2 33 2 3 1 0 111
PGRobert Pack 2447 4 4 1 2 04 4 0 3 1 213
SFStephen Jackson 28617 0 0 2 5 14 2 0 7 1 214
SFXavier McDaniel 514 0 1 0 0 12 0 0 1 0 42
PFShelden Williams 1224 0 2 0 0 03 0 0 0 0 14
CTony Battie 46612 0 0 0 0 916 3 1 4 2 312
CMarc Jackson 44513 0 0 0 0 612 3 0 3 3 210
SFRon Mercer 1229 0 0 1 4 04 0 3 0 0 15
SFLior Eliyahu 000 0 0 0 0 00 0 0 0 0 00
CRandolph Lilleha 26514 2 2 0 3 03 3 0 4 2 512
SFJohnny Newman 15611 2 2 2 4 02 0 0 3 0 316
PGHoward Eisley 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 04299 811 720235717 726 92499
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRobert Jaworski 32715 4 4 1 2 37 6 0 1 1 219
PGChris Childs 16611 2 2 4 6 22 5 2 1 0 018
SGClyde Drexler 401029 4 6 0 1 37 7 6 3 1 324
SGThabo Sefolosha 1724 0 0 0 1 14 0 1 0 0 14
SFDerrick Chievous 1003 0 0 0 0 11 0 0 2 0 00
SFCedric Henderson 1046 1 1 1 1 13 3 0 1 0 010
PFPaul Millsap 301015 4 6 1 1 611 4 4 1 1 225
PFGrant Long 3047 3 3 0 0 09 0 2 0 0 111
CKevin Willis 1544 0 0 0 0 14 0 0 1 2 28
CDanny Schayes 1113 1 2 0 0 02 0 0 2 0 23
PGJohn Stockton 2333 2 2 0 0 00 8 1 2 0 48
PGIsiah Thomas 000 0 0 0 0 00 0 0 0 0 00
Celtics 0511002126 7121955331614 517130
team1234F
Grizzlies (21 - 54)19282725099
Celtics (47 - 30)393730240130
ATTENDANCE: 17947
CAPACITY: 18624