Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKenny Smith 33411 1 2 0 1 03 6 0 2 0 09
PGSpud Webb 000 0 0 0 0 00 0 0 0 0 00
SGDražen Petrovic 261013 2 2 2 3 23 0 2 2 0 124
SGFat Lever 34614 3 5 2 3 57 8 1 1 0 117
SFJaylen Brown 2959 0 0 2 3 04 2 0 1 0 412
SFReggie Williams 101 0 0 0 0 00 0 0 0 0 00
PFCharles Barkley 281220 3 6 2 3 49 1 0 1 0 529
PFCadillac Anderso 39918 8 9 0 0 616 0 2 2 2 326
CMark McNamara 000 0 0 0 0 00 0 0 0 0 00
SGRolando Blackman 000 0 0 0 0 00 0 0 0 0 00
SGHersey Hawkins 1828 3 4 0 2 03 1 1 2 0 07
PFRick Mahorn 2724 0 0 0 0 28 2 0 1 1 34
Lakers 050982028 815215620 612 317128
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCharlie Ward 38818 0 0 1 2 36 6 0 3 2 417
PGScott Brooks 000 0 0 0 0 00 0 0 0 0 00
SGMarin Mijaljevic 391525 2 3 4 9 57 2 2 0 1 336
SGJoe Dumars 27716 4 5 1 2 00 4 0 2 0 319
SFRudy Gay 33720 1 1 0 2 28 2 3 4 1 515
SFTim Thomas 000 0 0 0 0 00 0 0 0 0 00
PFOtis Thorpe 100 0 0 0 0 00 0 0 0 0 00
PFLarry Nance 2237 2 2 0 0 24 2 0 0 1 48
CDomantas Sabonis 2736 2 2 0 1 14 5 1 1 1 58
PFA.C. Green 3538 6 8 0 0 515 3 2 2 0 412
PGScott Skiles 201 0 0 0 0 11 0 0 0 0 00
PFJoel Freeland 1101 0 0 0 0 25 0 0 1 0 10
Suns 0461021721 616225324 813 629115
team1234F
Lakers (26 - 47)273138320128
Suns (41 - 26)272530330115
ATTENDANCE: 20000
CAPACITY: 20000