Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLester Conner 3727 0 0 0 1 24 1 0 2 0 14
PGJohn Lucas 1026 0 0 0 0 00 1 1 0 0 04
SGWillie Anderson 1517 4 4 0 0 11 1 0 1 0 26
SGReggie Miller 391222 6 6 4 7 14 1 5 1 0 134
SFMark Aguirre 24817 4 4 2 2 38 1 0 2 0 322
SFLamond Murray 35715 0 0 4 6 05 2 1 2 0 218
PFBob Pettit 31611 3 4 0 0 411 2 1 0 1 415
PFJosh Boone 200 0 0 0 0 11 0 0 0 0 00
CSharone Wright 37210 2 2 0 0 213 2 0 2 1 56
CRoy Hinson 200 0 0 0 0 12 0 0 1 0 00
SFJames Worthy 212 0 0 1 1 00 0 0 0 0 03
SGCharles C Smith 000 0 0 0 0 00 0 0 0 0 00
Hawks 0419719201117216011 811 218112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGlen Ritter 38513 2 2 0 3 17 6 0 1 0 312
PGQuincy Douby 41715 0 0 1 3 13 1 3 1 0 315
SGKatie Smith 1213 2 2 0 2 00 1 0 1 0 14
SGDaniel Hamilton 400 0 0 0 0 01 0 2 0 0 00
SFKen Norman 38819 1 2 2 3 37 3 1 3 1 319
PFLeon Powe 1724 1 1 0 0 00 0 0 2 0 05
PFHorace Grant 312 0 0 0 0 01 0 0 0 1 02
CArvydas Sabonis 37717 2 2 1 4 518 4 1 2 5 417
CGregor Fucka 301 2 2 0 0 12 1 0 0 0 02
PFSam Perkins 211 0 0 0 0 00 0 0 0 0 02
PFKevin McHale 37310 810 1 3 16 1 0 1 1 415
PGDemetrius Jackso 222 0 0 2 2 00 1 0 0 0 06
Raptors 037871821 720124718 711 81899
team1234F
Hawks (50 - 21)274221220112
Raptors (28 - 34)20202831099
ATTENDANCE: 18219
CAPACITY: 19200