Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Malcolm Brogdon | 44 | 5 | 9 | 4 | 4 | 1 | 1 | 1 | 8 | 4 | 0 | 2 | 0 | 2 | 15 |
PG | Terry Porter | 42 | 6 | 12 | 2 | 2 | 1 | 3 | 2 | 4 | 8 | 1 | 4 | 1 | 3 | 15 |
SG | Tony Dumas | 36 | 10 | 22 | 1 | 6 | 2 | 8 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 23 |
SG | Vernon Maxwell | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PF | Karl Malone | 40 | 7 | 14 | 16 | 17 | 0 | 0 | 3 | 13 | 1 | 2 | 4 | 0 | 5 | 30 |
PF | Tom Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Hakeem Olajuwon | 35 | 8 | 19 | 5 | 6 | 0 | 0 | 7 | 13 | 0 | 4 | 2 | 3 | 4 | 21 |
C | Kelvin Cato | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
SG | Byron Scott | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Makhtar Ndiaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Sylvester Gray | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
SG | Pete Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz | 0 | 38 | 83 | 30 | 39 | 4 | 12 | 19 | 48 | 17 | 10 | 13 | 8 | 21 | 110 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | David Wesley | 23 | 3 | 8 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 2 | 0 | 4 | 9 |
PG | Kevin Edwards | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Ron Harper | 19 | 5 | 7 | 3 | 6 | 1 | 1 | 1 | 1 | 5 | 2 | 3 | 0 | 5 | 14 |
SG | Rex Chapman | 38 | 13 | 32 | 0 | 0 | 2 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 28 |
SF | Hervé Dubuisson | 41 | 8 | 18 | 10 | 10 | 0 | 1 | 3 | 7 | 3 | 0 | 1 | 1 | 1 | 26 |
SF | Dennis Hopson | 16 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 5 |
PF | Michael Smith | 32 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 14 | 2 | 1 | 1 | 1 | 6 | 4 |
PF | Kurt Rambis | 42 | 7 | 18 | 4 | 4 | 0 | 0 | 6 | 12 | 1 | 0 | 3 | 0 | 2 | 18 |
SG | Lloyd Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Larry Smith | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 13 | 2 | 1 | 0 | 0 | 2 | 6 |
PG | Quintin Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Marcus Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets | 0 | 43 | 100 | 22 | 25 | 4 | 9 | 28 | 58 | 19 | 5 | 12 | 3 | 26 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Jazz (32 - 31) | 31 | 26 | 27 | 26 | 0 | 110 | ||||||||||
Nuggets (26 - 43) | 24 | 29 | 26 | 33 | 0 | 112 | ||||||||||
ATTENDANCE: 16068 | ||||||||||||||||
CAPACITY: 19193 |