Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLester Conner 28512 0 0 0 2 14 1 1 1 0 410
PGJohn Lucas 1817 0 0 0 0 00 3 3 0 2 22
SGWillie Anderson 1746 0 0 2 2 13 1 0 0 0 110
SGReggie Miller 391017 1 1 3 6 16 2 5 2 0 024
SFMark Aguirre 1434 0 0 0 0 13 1 2 0 0 56
SFLamond Murray 37924 0 0 2 7 310 0 0 2 0 320
PFBob Pettit 38820 4 4 0 1 414 3 0 1 1 220
PFJosh Boone 000 0 0 0 0 00 0 0 0 0 00
CSharone Wright 421222 1 2 0 11117 1 0 0 1 225
CRoy Hinson 000 0 0 0 0 00 0 0 0 0 00
SFJames Worthy 100 0 0 0 0 00 0 0 1 0 00
SGCharles C Smith 102 0 0 0 1 00 0 0 0 0 00
Hawks 052114 6 7 72023581211 7 419117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBen Simmons 3856 2 6 0 0 06 8 1 4 0 012
PGKhalid Reeves 37815 0 0 1 1 46 7 2 2 0 217
SGBuddy Hield 37614 4 5 3 5 16 0 1 3 1 219
SFDonyell Marshall 38817 2 2 3 7 37 2 1 0 1 321
SFJerald Honeycutt 000 0 0 0 0 00 0 0 0 0 00
PFJuwan Howard 38613 5 5 0 0 113 2 0 5 1 217
CEric Mobley 1013 0 2 0 0 24 0 0 0 1 22
CSam Bowie 111 0 0 0 0 00 0 0 0 0 02
SFChuck Person 2038 1 2 1 3 03 0 0 3 0 18
SFDontonio Wingfie 1619 0 0 1 5 47 1 1 2 0 03
PFTerry Catledge 000 0 0 0 0 00 0 0 0 0 00
SFPaul Pressey 100 0 0 0 0 00 0 0 0 0 00
Magic 039861422 921165620 619 412101
team1234F
Hawks (47 - 20)402227280117
Magic (25 - 38)253326170101
ATTENDANCE: 9510
CAPACITY: 20049