Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Jackson 26715 0 0 1 3 23 4 1 1 0 515
PGSam Vincent 000 0 0 0 0 00 0 0 0 0 00
SGWillie Anderson 17815 0 0 3 3 23 2 0 0 0 519
SGMarko Milic 31615 0 0 0 2 13 1 1 2 0 012
SFGlenn Robinson 1938 2 2 0 1 25 0 1 0 1 38
SFHarold Pressley 26712 2 3 1 1 78 0 1 0 0 117
PFAustin Croshere 24313 1 2 1 2 15 2 0 2 0 28
PFKermit Washingto 2437 0 0 0 0 37 0 0 0 0 26
CVladimir Tkachen 2336 1 2 0 0 36 2 1 5 2 37
CBenoit Benjamin 2524 3 4 0 0 110 0 0 1 2 47
SGDenzel Valentine 623 0 0 1 2 01 0 0 0 0 15
SGCharles C Smith 1428 0 0 0 0 24 1 2 0 0 04
Bucks 046106 913 714255712 711 526108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGlen Ritter 3758 9 9 1 3 3610 0 2 0 020
PGQuincy Douby 37413 2 2 3 7 02 1 1 1 3 113
SGKatie Smith 1844 0 0 3 3 01 1 0 0 0 111
SGDaniel Hamilton 313 0 0 0 1 01 0 0 0 0 02
SFKen Norman 341119 0 0 1 1 310 3 0 0 2 423
PFLeon Powe 1611 4 4 0 0 04 0 0 3 0 06
PFHorace Grant 000 0 0 0 0 00 0 0 0 0 00
CArvydas Sabonis 37921 0 0 0 1 216 9 0 4 6 118
CGregor Fucka 1628 0 0 0 1 13 1 1 0 2 14
PFSam Perkins 000 0 0 0 0 00 0 0 0 0 00
PFKevin McHale 37611 810 1 1 46 0 0 1 0 421
PGDemetrius Jackso 000 0 0 0 0 00 0 0 0 0 00
Raptors 043882325 918145125 2111312118
team1234F
Bucks (18 - 39)272326320108
Raptors (26 - 24)242637310118
ATTENDANCE: 18327
CAPACITY: 19200
Glenn Robinson 3 game injury