Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Malcolm Brogdon | 34 | 8 | 16 | 2 | 2 | 3 | 7 | 2 | 6 | 8 | 1 | 0 | 0 | 4 | 21 |
PG | Terry Porter | 41 | 3 | 8 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 3 | 1 | 0 | 4 | 8 |
SG | Tony Dumas | 37 | 11 | 21 | 0 | 0 | 2 | 7 | 4 | 4 | 3 | 1 | 3 | 0 | 2 | 24 |
SG | Vernon Maxwell | 17 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
PF | Karl Malone | 37 | 9 | 17 | 4 | 4 | 0 | 0 | 5 | 9 | 0 | 3 | 0 | 0 | 5 | 22 |
PF | Tom Chambers | 7 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
C | Hakeem Olajuwon | 33 | 6 | 14 | 3 | 4 | 0 | 1 | 1 | 15 | 0 | 1 | 1 | 2 | 3 | 15 |
C | Kelvin Cato | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 2 | 1 | 4 |
SG | Byron Scott | 11 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
PF | Makhtar Ndiaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Sylvester Gray | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
SG | Pete Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz | 0 | 45 | 93 | 13 | 16 | 7 | 20 | 17 | 49 | 19 | 11 | 7 | 4 | 25 | 110 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Crotty | 18 | 2 | 5 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
PG | Brian Shaw | 30 | 8 | 16 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 18 |
SG | P.J. Tucker | 17 | 2 | 5 | 1 | 2 | 0 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 5 |
SG | Shannon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Ronnie Brewer | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
PF | Hassan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Bill Walton | 39 | 11 | 22 | 6 | 12 | 0 | 0 | 5 | 13 | 1 | 2 | 0 | 3 | 3 | 28 |
C | Jason Lawson | 39 | 5 | 7 | 7 | 10 | 0 | 0 | 5 | 12 | 1 | 1 | 3 | 1 | 0 | 17 |
PG | Derek Harper | 44 | 9 | 18 | 3 | 4 | 3 | 4 | 0 | 1 | 5 | 1 | 4 | 0 | 3 | 24 |
PG | Doc Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jim McIlvaine | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 |
SG | Sidney Lowe | 29 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 1 |
Kings | 0 | 39 | 78 | 21 | 37 | 5 | 11 | 16 | 48 | 18 | 5 | 11 | 6 | 13 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Jazz (28 - 25) | 33 | 24 | 28 | 25 | 0 | 110 | ||||||||||
Kings (17 - 36) | 27 | 33 | 19 | 25 | 0 | 104 | ||||||||||
ATTENDANCE: 11761 | ||||||||||||||||
CAPACITY: 19332 |