Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Crotty 1315 2 2 0 0 01 0 0 1 0 04
PGBrian Shaw 33614 0 0 1 3 26 7 0 4 0 313
SGP.J. Tucker 1426 2 2 0 3 03 3 0 1 0 26
SGShannon Brown 000 0 0 0 0 00 0 0 0 0 00
SFRonnie Brewer 411 0 0 0 0 01 0 1 0 0 12
PFHassan Adams 000 0 0 0 0 00 0 0 0 0 00
CBill Walton 401423 0 2 0 0 415 5 0 2 0 428
CJason Lawson 2934 2 2 0 0 14 1 2 0 2 28
PGDerek Harper 38613 2 2 2 5 01 7 1 2 0 316
PGDoc Rivers 000 0 0 0 0 00 0 0 0 0 00
CJim McIlvaine 3134 0 0 0 0 13 1 1 0 6 16
SGSidney Lowe 3437 2 2 0 0 02 6 1 2 0 28
Kings 039771012 311 94030 612 81891
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChauncey Billups 41610 0 0 4 5 15 7 0 2 0 216
PGJeremy Lin 29614 3 5 2 3 00 3 2 1 0 117
SGAnthony Parker 000 0 0 0 0 00 0 0 0 0 00
SGJ.J. Redick 2827 0 0 1 3 12 5 1 0 0 25
PFLen Bias 281118 5 5 0 0 47 5 2 1 4 327
PFJohn S. Williams 39513 0 0 1 2 27 3 3 1 0 111
CKrešimir Cosic 39712 0 0 0 0 18 6 2 2 1 214
CMark Blount 1845 1 4 0 0 47 0 1 0 1 19
PFJuan Hernangómez 1537 0 0 3 5 05 2 0 0 0 09
SGJ.J. Barea 000 0 0 0 0 00 0 0 0 0 00
PFDickey Simpkins 000 0 0 0 0 00 0 0 0 0 00
CCheikh Samb 000 0 0 0 0 00 0 0 0 0 00
Clippers 04486 914111813433111 7 612108
team1234F
Kings (16 - 33)24202918091
Clippers (35 - 17)222329340108
ATTENDANCE: 8331
CAPACITY: 16285