Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBen Simmons 44613 1 2 0 1 11310 1 1 0 413
PGKhalid Reeves 2125 0 0 0 1 12 1 0 3 0 44
SGBuddy Hield 371018 6 6 6 9 14 1 1 4 0 432
SFDonyell Marshall 431122 4 6 2 4 39 1 0 0 0 228
SFJerald Honeycutt 100 0 0 0 0 00 0 0 1 0 00
PFJuwan Howard 3626 4 4 0 0 39 2 0 4 0 18
CEric Mobley 1122 1 4 0 0 23 0 0 0 3 25
CSam Bowie 000 0 0 0 0 00 0 0 0 0 00
SFChuck Person 2349 2 2 0 3 24 1 0 3 0 410
SFDontonio Wingfie 15512 1 2 1 3 02 1 0 1 0 412
PFTerry Catledge 000 0 0 0 0 00 0 0 0 0 00
SFPaul Pressey 500 0 0 0 0 00 0 0 1 1 20
Magic 042871926 921134717 218 427112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 2427 2 2 0 1 03 9 4 0 0 56
PGBarack Obama 000 0 0 0 0 00 0 0 0 0 00
SGBrandon Roy 451530 5 5 1 6 17 4 3 2 0 136
SFDejan Bodiroga 26711 3 3 1 1 35 4 0 0 1 218
SFKelly Tripucka 401224 6 8 1 2 12 2 1 4 1 331
PFTerry Cummings 914 0 0 0 0 23 0 0 0 0 02
PFBuck Williams 2223 2 2 0 0 14 1 0 0 1 16
CRony Seikaly 38711 7 8 0 0 411 0 1 3 1 421
CYinka Dare 2536 0 0 0 0 39 0 0 1 5 66
SGDan Majerle 613 0 0 0 0 00 2 0 0 0 12
PFBrad Lohaus 000 0 0 0 0 00 0 0 0 0 00
Bulls 050992528 310175122 910 923128
team1234F
Magic (21 - 30)212738260112
Bulls (44 - 5)322338350128
ATTENDANCE: 18717
CAPACITY: 18717