Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Antonio Daniels | 10 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
PG | Nate McMillan | 37 | 2 | 7 | 1 | 2 | 1 | 2 | 4 | 5 | 11 | 1 | 4 | 0 | 2 | 6 |
SG | Sergei Belov | 39 | 2 | 10 | 2 | 2 | 0 | 0 | 1 | 11 | 8 | 5 | 2 | 1 | 2 | 6 |
SG | Hisashi Mitsui | 22 | 5 | 9 | 2 | 2 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 16 |
SF | Andrea Bargnani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Bruce Bowen | 42 | 6 | 11 | 5 | 8 | 1 | 4 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 18 |
PF | Craig Smith | 41 | 13 | 20 | 1 | 2 | 0 | 2 | 3 | 11 | 0 | 3 | 1 | 1 | 1 | 27 |
PF | Ed Pinckney | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
C | Serge Zwikker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Darrell Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Timothé Luwawu-C | 31 | 4 | 12 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 10 |
C | Joel Anthony | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Hornets | 0 | 35 | 77 | 11 | 16 | 9 | 18 | 14 | 40 | 25 | 13 | 13 | 4 | 11 | 90 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 22 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 2 |
PG | Wat Misaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Mirza Delibasic | 36 | 6 | 15 | 2 | 2 | 0 | 3 | 1 | 6 | 7 | 1 | 2 | 2 | 4 | 14 |
SF | Fragiskos Alvert | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
PF | Tim Duncan | 41 | 16 | 27 | 2 | 3 | 0 | 0 | 7 | 11 | 2 | 0 | 1 | 4 | 3 | 34 |
PF | Danny Manning | 38 | 3 | 8 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 6 | 3 | 1 | 6 |
C | Scot Pollard | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
SF | Derrick McKey | 39 | 5 | 13 | 3 | 3 | 0 | 2 | 1 | 6 | 1 | 1 | 7 | 0 | 2 | 13 |
SF | Abdel Nader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ryan Hollins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PF | Lawrence Funderb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Hot Rod Williams | 26 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 8 |
Knicks | 0 | 36 | 80 | 9 | 10 | 1 | 7 | 19 | 48 | 15 | 7 | 17 | 12 | 17 | 82 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (15 - 32) | 21 | 27 | 26 | 16 | 0 | 90 | ||||||||||
Knicks (22 - 27) | 12 | 26 | 22 | 22 | 0 | 82 | ||||||||||
ATTENDANCE: 14380 | ||||||||||||||||
CAPACITY: 19763 |