Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKenny Smith 35212 2 2 2 3 11 7 2 4 0 38
PGSpud Webb 401 0 0 0 0 01 1 1 0 0 00
SGDražen Petrovic 2848 1 2 0 1 14 0 0 2 0 49
SGFat Lever 1114 0 0 0 1 02 3 0 1 0 42
SFJaylen Brown 35816 0 0 2 8 06 2 1 4 0 118
SFReggie Williams 623 0 0 0 1 11 0 0 1 0 04
PFCharles Barkley 381121 1 2 0 4 615 2 0 3 0 023
PFCadillac Anderso 38913 2 6 0 0 312 1 2 6 3 320
CMark McNamara 400 0 0 0 0 01 0 0 0 0 20
SGRolando Blackman 525 0 0 1 1 00 1 0 0 0 15
SGHersey Hawkins 1603 1 2 0 1 01 0 0 0 0 11
PFRick Mahorn 1423 0 0 0 0 01 0 0 0 2 14
Lakers 04189 714 520134717 621 52094
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJacque Vaughn 1136 0 0 0 2 11 2 1 1 0 06
PGRobert Pack 36915 7 8 3 5 04 8 2 2 0 128
SFStephen Jackson 321229 0 0 2 6 03 0 3 3 2 326
SFXavier McDaniel 2038 2 2 0 0 25 0 2 1 0 48
PFShelden Williams 1102 0 0 0 0 15 0 0 1 0 10
CTony Battie 40513 0 0 0 0 719 3 0 2 3 010
CMarc Jackson 46412 4 4 0 0 815 2 3 3 0 312
SFRon Mercer 401 2 2 0 1 00 1 1 0 0 02
SFLior Eliyahu 000 0 0 0 0 00 0 0 0 0 00
CRandolph Lilleha 2459 4 4 1 1 58 0 0 2 2 215
SFJohnny Newman 1159 0 0 2 4 01 0 0 0 0 112
PGHoward Eisley 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0461041920 8192563161215 715119
team1234F
Lakers (19 - 33)30242218094
Grizzlies (16 - 39)302728340119
ATTENDANCE: 16919
CAPACITY: 20662