Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDejounte Murray 21612 1 1 1 4 04 7 1 0 0 114
PGWat Misaka 000 0 0 0 0 00 0 0 0 0 00
SFMirza Delibasic 34612 2 2 2 3 16 8 0 2 2 216
SFFragiskos Alvert 1145 0 0 2 2 02 1 0 0 0 010
PFTim Duncan 411021 4 5 0 1 513 1 1 5 2 224
PFDanny Manning 36717 4 4 0 1 46 1 1 4 0 218
CScot Pollard 1700 0 0 0 0 01 1 3 0 1 00
SFDerrick McKey 41618 2 2 2 7 14 4 3 1 2 016
SFAbdel Nader 000 0 0 0 0 00 0 0 0 0 00
PFRyan Hollins 601 0 0 0 0 11 0 0 0 0 00
PFLawrence Funderb 29311 1 1 0 0 37 0 0 2 1 07
PFHot Rod Williams 000 0 0 0 0 00 0 0 0 0 00
Knicks 042971415 718184823 914 8 7105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 381124 4 4 4 8 23 8 3 5 0 330
PGAlvin Williams 000 0 0 0 0 00 0 0 0 0 00
SGBobby Jackson 1916 2 2 1 2 01 0 2 1 0 25
SGOtis Birdsong 000 0 0 0 0 00 0 0 0 0 00
SFRick Barry 381123 2 2 1 3 19 8 0 3 0 225
SFArmon Gilliam 900 0 0 0 0 03 0 2 0 0 10
PFHanamichi Sakura 4136 0 0 0 0 917 0 0 2 1 36
PFWayman Tisdale 2137 0 0 0 0 25 0 1 1 0 26
CBrad Daugherty 37814 0 0 0 0 210 4 1 2 0 116
CD.J. Mbenga 34916 1 2 0 0 16 0 0 3 5 419
SGJeff Malone 000 0 0 0 0 00 0 0 0 0 00
SFEddie Johnson 000 0 0 0 0 00 0 0 0 0 00
Timberwolves 04696 910 613205820 917 618107
team1234F
Knicks (21 - 24)331933200105
Timberwolves (21 - 27)252625310107
ATTENDANCE: 18080
CAPACITY: 19800