Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Malcolm Brogdon | 38 | 9 | 17 | 2 | 2 | 3 | 5 | 3 | 7 | 6 | 0 | 2 | 0 | 2 | 23 |
PG | Terry Porter | 35 | 1 | 8 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 3 |
SG | Tony Dumas | 40 | 9 | 16 | 0 | 0 | 0 | 3 | 5 | 5 | 6 | 1 | 3 | 0 | 1 | 18 |
SG | Vernon Maxwell | 20 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 4 | 7 |
PF | Karl Malone | 45 | 10 | 21 | 8 | 16 | 0 | 1 | 4 | 14 | 1 | 2 | 1 | 0 | 4 | 28 |
PF | Tom Chambers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Hakeem Olajuwon | 29 | 12 | 24 | 3 | 4 | 0 | 2 | 3 | 12 | 1 | 1 | 1 | 3 | 4 | 27 |
C | Kelvin Cato | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
SG | Byron Scott | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
PF | Makhtar Ndiaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Sylvester Gray | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
SG | Pete Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz | 0 | 47 | 102 | 14 | 24 | 4 | 14 | 21 | 54 | 19 | 8 | 12 | 5 | 24 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Steve Kerr | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jerry Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Brandon Ingram | 36 | 11 | 19 | 2 | 2 | 1 | 2 | 2 | 6 | 0 | 1 | 6 | 0 | 4 | 25 |
SF | Jalen Rose | 39 | 10 | 18 | 5 | 8 | 1 | 2 | 1 | 6 | 6 | 0 | 1 | 1 | 4 | 26 |
PF | Charles Smith | 45 | 4 | 8 | 6 | 6 | 0 | 0 | 3 | 9 | 2 | 0 | 1 | 1 | 3 | 14 |
PF | Cliff Robinson | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
C | Dejan Tomasevic | 36 | 4 | 10 | 5 | 7 | 1 | 2 | 1 | 9 | 4 | 0 | 2 | 1 | 5 | 14 |
C | Mike Gminski | 13 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
SF | Scottie Pippen | 39 | 7 | 17 | 4 | 6 | 0 | 2 | 3 | 7 | 3 | 2 | 4 | 0 | 2 | 18 |
SF | Charles OBannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Deon Thomas | 13 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
C | Charles Shacklef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 39 | 86 | 25 | 34 | 3 | 9 | 16 | 53 | 15 | 4 | 16 | 3 | 21 | 106 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Jazz (23 - 24) | 35 | 43 | 17 | 17 | 0 | 112 | ||||||||||
Thunder (26 - 20) | 25 | 32 | 23 | 26 | 0 | 106 | ||||||||||
ATTENDANCE: 8844 | ||||||||||||||||
CAPACITY: 19911 |