Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJacque Vaughn 29310 0 0 1 4 00 7 1 5 0 17
PGRobert Pack 31612 4 4 2 7 14 9 3 2 0 418
SFXavier McDaniel 31710 5 5 1 1 17 1 2 1 0 220
PFShelden Williams 2823 3 4 0 0 311 0 3 0 0 27
CTony Battie 4547 1 1 0 0 37 4 2 4 0 39
CMarc Jackson 2049 0 0 0 0 58 2 0 1 0 58
SFRon Mercer 000 0 0 0 0 00 0 0 0 0 00
SFLior Eliyahu 111 0 0 0 0 00 0 0 0 0 02
CRandolph Lilleha 19310 0 0 0 2 25 1 1 0 1 16
SFJohnny Newman 321223 4 4 4 8 11 1 2 3 1 132
PGHoward Eisley 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 042851718 8221747251416 219109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Crotty 1549 0 0 1 3 01 1 0 2 0 19
PGBrian Shaw 32715 1 1 3 7 37 4 0 3 1 118
SGP.J. Tucker 1602 0 0 0 1 02 2 1 2 0 10
SGShannon Brown 000 0 0 0 0 00 0 0 0 0 00
SFRonnie Brewer 000 0 0 0 0 00 0 0 0 0 00
PFHassan Adams 000 0 0 0 0 00 0 0 0 0 00
CBill Walton 471019 5 8 0 0 517 6 2 3 2 325
CJason Lawson 3656 4 8 0 0 45 1 0 0 2 214
PGDerek Harper 41820 9 9 0 4 01 4 2 5 0 225
PGDoc Rivers 000 0 0 0 0 00 0 0 0 0 00
CJim McIlvaine 1925 0 0 0 0 26 1 1 0 2 34
SGSidney Lowe 3201 0 0 0 0 02 4 3 1 0 10
Kings 036771926 415144123 916 71495
team1234F
Grizzlies (14 - 35)271933300109
Kings (12 - 29)31212815095
ATTENDANCE: 11438
CAPACITY: 19332