Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKyle Lowry 29816 0 0 2 5 0411 3 1 0 218
PGPierluigi Marzor 1837 0 0 1 3 03 4 1 0 0 07
SGJohn Starks 28921 0 0 5 8 13 1 4 1 1 523
SGAlvin Robertson 29812 0 0 1 2 28 6 5 3 0 317
SFJamie Watson 2112 0 0 0 0 00 1 1 4 0 12
SFKeith Booth 302 0 0 0 0 01 1 0 0 0 00
PFKevin Garnett 341322 0 0 1 4 49 6 0 2 2 327
PFBrian Grant 441117 2 3 0 0 818 1 0 5 0 424
PFTyrus Thomas 2447 0 0 0 0 26 0 1 1 3 08
SFAntonio Lang 311 0 0 0 0 00 0 0 1 0 12
PFCheick Diallo 100 0 0 0 0 00 0 0 0 0 00
PGAvery Johnson 000 0 0 0 0 00 0 0 0 0 00
Pelicans 058107 2 310222158311518 619128
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJacque Vaughn 37512 4 4 1 1 15 8 1 8 0 015
PGRobert Pack 27514 6 6 1 3 11 3 1 7 0 417
SFXavier McDaniel 29513 2 2 0 3 14 0 0 1 0 112
PFShelden Williams 1525 0 0 0 0 24 2 1 0 0 14
CTony Battie 4049 2 3 0 0 39 2 1 4 6 110
CMarc Jackson 40510 2 2 0 0 312 1 2 3 0 012
SFRon Mercer 322 0 0 0 0 00 0 1 0 0 04
SFLior Eliyahu 000 0 0 0 0 00 0 0 0 0 00
CRandolph Lilleha 1827 2 2 1 2 12 2 1 2 2 07
SFJohnny Newman 27511 0 0 4 6 01 0 1 1 0 114
PGHoward Eisley 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 035831819 715124018 926 8 895
team1234F
Pelicans (26 - 12)332437340128
Grizzlies (13 - 34)20351624095
ATTENDANCE: 17170
CAPACITY: 20662