Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrevin Knight 3328 6 6 0 1 14 6 5 1 0 210
PGAnthony Goldwire 1935 0 0 1 1 00 3 2 0 0 17
SGAustin Carr 1149 1 1 0 0 13 0 0 0 0 09
SGBrooks Thompson 200 0 0 0 0 00 0 0 0 0 00
SFEric Piatkowski 31821 0 0 1 5 01 0 0 2 0 217
SFReggie Lewis 37926 0 0 1 7 04 2 4 3 0 119
PFJorge Garbajosa 2628 4 4 1 3 02 2 1 1 1 29
PFFrank Brickowski 924 0 0 0 0 12 0 0 0 0 34
CAdonal Foyle 3312 0 0 0 0 212 0 0 4 8 22
CLaSalle Thompson 2847 0 0 0 0 613 0 1 4 3 58
CClifford Rozier 500 0 0 0 0 00 0 0 1 0 10
Pistons 035901111 4171446131316121985
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Brooks 201 0 0 0 0 00 1 2 0 0 00
SGMarin Mijaljevic 27718 1 1 0 4 24 3 2 1 3 115
SGJoe Dumars 23510 3 3 1 2 01 6 0 2 1 014
SFRudy Gay 37919 0 1 1 3 48 2 1 2 1 119
SFTim Thomas 2126 0 0 1 3 06 1 1 1 0 05
PFOtis Thorpe 702 1 2 0 0 11 0 1 1 0 01
PFLarry Nance 39610 4 5 0 0 512 0 2 1 2 016
CDomantas Sabonis 281120 2 2 0 0 06 1 2 5 1 624
PFA.C. Green 37510 3 5 0 01018 0 2 1 2 113
PGScott Skiles 000 0 0 0 0 00 0 0 0 0 00
PFJoel Freeland 1112 0 0 0 0 03 0 0 1 1 42
SFOrlando Woolridg 200 1 2 0 0 01 0 0 0 0 01
Suns 046981521 31224651413151113110
team1234F
Pistons (4 - 41)14272024085
Suns (26 - 18)312624290110
ATTENDANCE: 19979
CAPACITY: 20000