Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Crotty 16410 0 0 1 5 01 1 2 2 0 29
PGBrian Shaw 371115 4 4 2 3 27 5 1 4 2 328
SGP.J. Tucker 1525 1 2 0 1 33 1 1 3 0 05
SGShannon Brown 000 0 0 0 0 00 0 0 0 0 00
SFRonnie Brewer 000 0 0 0 0 00 0 0 0 0 00
PFHassan Adams 100 0 0 0 0 01 0 0 0 0 00
CBill Walton 431020 1 4 0 0 416 4 0 3 3 321
CJason Lawson 41811 2 4 0 0 312 2 1 0 3 018
PGDerek Harper 48517 3 4 3 9 0113 2 4 1 216
PGDoc Rivers 000 0 0 0 0 00 0 0 0 0 00
CJim McIlvaine 2323 0 2 0 0 12 0 0 1 3 34
SGSidney Lowe 3614 1 2 0 0 04 4 2 0 0 33
Kings 043851222 618155030 9171216104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCharlie Ward 411123 0 0 2 4 59 5 1 3 0 324
PGScott Brooks 1626 0 0 0 1 00 0 0 0 0 04
SGMarin Mijaljevic 36816 3 4 1 5 16 411 1 0 420
SFRudy Gay 16712 0 0 1 1 12 0 0 0 1 215
SFTim Thomas 300 0 0 0 0 12 0 0 0 0 00
PFOtis Thorpe 201 0 0 0 0 00 0 0 0 0 00
PFLarry Nance 4137 0 0 0 0 26 4 0 1 1 26
CDomantas Sabonis 40919 8 9 0 1 15 5 1 3 0 226
PFA.C. Green 47511 2 4 0 0 717 1 1 1 0 312
PGScott Skiles 000 0 0 0 0 00 0 0 0 0 00
PFJoel Freeland 1612 0 0 0 0 13 0 0 1 0 52
Suns 046971317 4121951191410 221109
team1234F
Kings (9 - 19)233016305104
Suns (19 - 12)2231192710109
ATTENDANCE: 20000
CAPACITY: 20000
Rudy Gay 3 game injury