Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Steve Kerr | 11 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 5 |
SG | Jerry Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Brandon Ingram | 40 | 11 | 22 | 4 | 4 | 2 | 5 | 2 | 6 | 4 | 0 | 4 | 1 | 1 | 28 |
SF | Jalen Rose | 39 | 10 | 19 | 4 | 4 | 4 | 5 | 1 | 7 | 4 | 1 | 3 | 0 | 2 | 28 |
PF | Charles Smith | 24 | 4 | 8 | 3 | 4 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 1 | 5 | 11 |
PF | Cliff Robinson | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
C | Dejan Tomasevic | 40 | 5 | 13 | 8 | 8 | 1 | 4 | 3 | 12 | 4 | 0 | 2 | 0 | 2 | 19 |
C | Mike Gminski | 26 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 10 |
SF | Scottie Pippen | 34 | 5 | 9 | 2 | 4 | 0 | 0 | 4 | 9 | 7 | 3 | 7 | 1 | 5 | 12 |
SF | Charles OBannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Deon Thomas | 14 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
C | Charles Shacklef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 46 | 92 | 25 | 28 | 8 | 16 | 18 | 55 | 22 | 8 | 18 | 3 | 22 | 125 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Malcolm Brogdon | 39 | 9 | 13 | 2 | 2 | 4 | 6 | 1 | 6 | 4 | 1 | 2 | 0 | 4 | 24 |
PG | Terry Porter | 39 | 4 | 11 | 1 | 2 | 1 | 2 | 2 | 6 | 7 | 2 | 2 | 0 | 1 | 10 |
SG | Tony Dumas | 43 | 13 | 27 | 5 | 7 | 3 | 6 | 3 | 7 | 3 | 1 | 2 | 2 | 1 | 34 |
SG | Vernon Maxwell | 16 | 4 | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 9 |
PF | Karl Malone | 39 | 7 | 12 | 10 | 13 | 0 | 0 | 1 | 7 | 0 | 1 | 5 | 0 | 4 | 24 |
PF | Tom Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Hakeem Olajuwon | 36 | 7 | 15 | 3 | 3 | 0 | 1 | 2 | 4 | 1 | 3 | 2 | 2 | 4 | 17 |
C | Kelvin Cato | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
SG | Byron Scott | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
PF | Makhtar Ndiaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Sylvester Gray | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
SG | Pete Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz | 0 | 46 | 92 | 22 | 29 | 8 | 16 | 12 | 41 | 17 | 13 | 15 | 5 | 20 | 122 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (13 - 11) | 33 | 32 | 29 | 31 | 0 | 125 | ||||||||||
Jazz (7 - 15) | 37 | 27 | 32 | 26 | 0 | 122 | ||||||||||
ATTENDANCE: 15746 | ||||||||||||||||
CAPACITY: 18433 |