Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDavid Wesley 38820 0 1 1 4 16 6 3 4 0 117
PGGary Grant 202 0 0 0 0 01 1 0 0 0 00
SGRon Harper 27712 3 3 1 2 15 2 2 0 0 418
SGRex Chapman 41823 4 8 1 5 27 2 0 1 0 421
SFHervé Dubuisson 439191011 0 0 411 4 1 4 0 228
SFJames Worthy 20513 4 5 0 2 47 0 0 2 0 314
PFMichael Smith 3636 0 0 0 0 311 1 1 0 2 66
PFLarry Smith 1103 0 0 0 0 38 0 1 1 0 10
CMargo Dydek 1712 2 2 0 1 03 0 0 2 3 24
SFDennis Hopson 000 0 0 0 0 00 0 0 0 0 00
PGKevin Edwards 000 0 0 0 0 00 0 0 0 0 00
PGMarcus Williams 000 0 0 0 0 00 0 0 0 0 00
Nuggets 0411002330 314196116 814 523108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJacque Vaughn 1337 1 2 0 0 33 1 0 0 0 27
PGRobert Pack 3457 3 4 1 1 02 7 2 3 0 314
SFStephen Jackson 411433 2 3 512 26 5 4 4 1 135
SFXavier McDaniel 34918 6 8 0 2 112 3 1 1 2 524
PFShelden Williams 2022 0 0 0 0 15 0 1 0 0 04
CTony Battie 40615 4 4 0 0 515 1 1 0 1 116
CMarc Jackson 3113 4 4 0 0 210 2 0 2 1 56
SFRon Mercer 000 0 0 0 0 00 0 0 0 0 00
SFLior Eliyahu 000 0 0 0 0 00 0 0 0 0 00
CRandolph Lilleha 1726 3 4 0 3 04 1 0 3 1 37
SFJohnny Newman 603 0 0 0 1 00 2 0 1 0 20
PGHoward Eisley 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 042942329 619145922 914 622113
team1234F
Nuggets (9 - 9)263425230108
Grizzlies (6 - 17)362330240113
ATTENDANCE: 17276
CAPACITY: 20662