Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCharlie Ward 36510 2 4 4 5 00 3 2 5 1 316
PGScott Brooks 000 0 0 0 0 00 0 0 0 0 00
SGMarin Mijaljevic 40822 6 9 0 6 36 6 2 2 0 222
SGJoe Dumars 2259 5 5 1 2 12 1 1 0 0 016
SFRudy Gay 401021 2 3 2 6 312 1 4 5 1 124
SFTim Thomas 101 0 0 0 0 00 0 0 0 0 10
PFOtis Thorpe 100 0 0 0 0 00 0 0 0 0 00
PFLarry Nance 3413 1 2 0 1 04 1 1 1 3 33
CDomantas Sabonis 321022 3 4 1 4 613 3 1 2 1 424
PFA.C. Green 1912 2 3 0 0 16 1 0 1 0 54
PGScott Skiles 000 0 0 0 0 00 0 0 0 0 00
PFJoel Freeland 1235 0 0 0 0 36 0 0 0 1 16
Suns 043952130 8241854161116 720115
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCarlos Arroyo 100 0 0 0 0 00 0 0 0 0 00
PGRod Strickland 38510 2 2 1 2 05 8 2 6 0 313
SGMichael Jordan 401329 4 4 0 3 310 5 3 1 1 530
SGPeter Kim 725 0 0 0 1 11 2 0 0 0 04
SFCliff Levingston 100 0 0 0 0 00 0 0 0 0 00
PFDanny Manning 42612 1 4 0 0 211 5 4 5 1 313
PFMaurice Taylor 31411 2 2 0 1 410 3 0 6 0 410
CKevin Duckworth 3958 6 6 0 0 26 0 1 2 0 116
CPig Miller 200 1 2 0 0 00 0 0 0 0 01
SGJeff Hornacek 816 0 0 0 0 11 0 1 0 0 32
PFHot Rod Williams 2769 0 0 0 0 05 0 1 0 2 412
SGLedell Eackles 000 0 0 0 0 00 0 0 0 0 00
Trailblazers 042901620 1 71453231220 423101
team1234F
Suns (10 - 10)233525320115
Trailblazers (10 - 9)282033200101
ATTENDANCE: 18601
CAPACITY: 19309