Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Steve Kerr | 19 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
SG | Jerry Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Brandon Ingram | 40 | 7 | 15 | 6 | 6 | 3 | 4 | 1 | 11 | 2 | 2 | 5 | 1 | 5 | 23 |
SF | Jalen Rose | 27 | 8 | 17 | 3 | 4 | 1 | 3 | 2 | 8 | 4 | 0 | 1 | 0 | 5 | 20 |
PF | Charles Smith | 34 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 3 | 1 | 5 | 8 |
PF | Cliff Robinson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Dejan Tomasevic | 39 | 9 | 19 | 6 | 6 | 2 | 4 | 5 | 10 | 5 | 2 | 5 | 1 | 3 | 26 |
C | Mike Gminski | 18 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 3 |
SF | Scottie Pippen | 36 | 12 | 25 | 3 | 4 | 0 | 2 | 2 | 10 | 6 | 2 | 2 | 3 | 3 | 27 |
SF | Charles OBannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Deon Thomas | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
C | Charles Shacklef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 44 | 94 | 24 | 27 | 8 | 17 | 16 | 58 | 22 | 6 | 16 | 6 | 22 | 120 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dejounte Murray | 23 | 3 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 4 | 8 |
PG | Wat Misaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Mirza Delibasic | 32 | 8 | 15 | 2 | 2 | 0 | 1 | 3 | 5 | 7 | 2 | 2 | 1 | 4 | 18 |
SF | Chris Morris | 35 | 8 | 19 | 6 | 7 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 24 |
PF | Tim Duncan | 40 | 9 | 17 | 3 | 6 | 0 | 1 | 1 | 11 | 6 | 0 | 1 | 3 | 1 | 21 |
C | Scot Pollard | 15 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 10 |
SF | Fragiskos Alvert | 19 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 9 |
SF | Derrick McKey | 38 | 11 | 22 | 1 | 1 | 2 | 6 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 25 |
SF | Abdel Nader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Charles Oakley | 33 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 1 | 3 | 0 | 1 | 4 |
PF | Ryan Hollins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lawrence Funderb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 49 | 99 | 15 | 21 | 6 | 15 | 12 | 49 | 24 | 9 | 10 | 6 | 19 | 119 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (11 - 10) | 31 | 24 | 33 | 32 | 0 | 120 | ||||||||||
Knicks (14 - 14) | 33 | 33 | 31 | 22 | 0 | 119 | ||||||||||
ATTENDANCE: 12347 | ||||||||||||||||
CAPACITY: 19763 |