Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEarl Manigault 2028 0 2 1 2 15 3 0 1 0 45
PGSleepy Floyd 1736 0 0 0 0 02 5 2 0 0 26
SGArvydas Macijaus 371125 4 4 1 5 35 4 0 2 1 027
SGAaron McKie 1725 0 0 0 0 14 0 1 0 0 54
SFChris Mullin 391225 4 4 1 3 513 3 2 1 1 329
SFTariq Abdul-Waha 1024 0 0 0 0 13 1 0 0 1 34
PFDanny Fortson 2000 1 2 0 0 16 1 1 2 0 01
PFDarius Songaila 000 0 0 0 0 00 0 0 0 0 00
CRik Smits 23717 1 2 0 0 12 0 0 3 1 515
CKevin Nash 123 0 0 0 0 11 0 0 0 1 04
SFJerome Kersey 27613 0 0 1 2 17 3 0 0 0 413
PFBilly Thompson 2434 0 0 0 0 59 1 1 3 1 36
Warriors 0501101014 412205921 712 629114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChauncey Billups 35918 3 4 0 3 14 6 1 3 0 321
PGJeremy Lin 25211 5 5 0 2 02 9 0 2 0 09
SGAnthony Parker 211 0 0 1 1 00 0 0 0 0 03
SGJ.J. Redick 29411 4 4 2 6 02 3 1 1 0 314
PFLen Bias 39917 5 5 0 0 414 7 4 3 3 223
PFJohn S. Williams 355101013 0 0 39 4 0 1 0 420
CKrešimir Cosic 37813 0 1 0 0 416 0 2 1 9 116
CMark Blount 1523 1 3 0 0 15 1 1 1 1 35
PFJuan Hernangómez 16610 3 4 2 4 14 0 0 0 2 017
SGJ.J. Barea 100 0 0 0 0 00 0 0 0 0 00
PFDickey Simpkins 000 0 0 0 0 00 0 0 0 0 00
CCheikh Samb 100 0 0 0 0 00 0 0 0 0 00
Clippers 046943139 516155730 9121516128
team1234F
Warriors (6 - 10)262532310114
Clippers (11 - 4)423420320128
ATTENDANCE: 8916
CAPACITY: 16285