Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 25717 4 4 0 1 03 1 1 4 0 418
PGScott Brooks 000 0 0 0 0 00 0 0 0 0 00
SGMarin Mijaljevic 401024 5 6 3 7 02 3 3 4 0 228
SGJoe Dumars 3137 1 2 0 0 11 3 1 3 0 17
SFRudy Gay 38818 0 0 1 2 16 0 1 2 2 117
SFOrlando Woolridg 503 0 0 0 0 14 0 0 0 1 00
PFOtis Thorpe 34511 0 0 0 0 414 1 1 3 1 410
PFWayman Tisdale 2747 0 0 0 0 38 0 1 4 1 38
CStuart Gray 100 0 0 0 0 00 0 0 0 0 10
PFJerome Lane 101 0 0 0 0 00 0 0 0 0 00
PFJoel Freeland 3238 0 0 0 0 414 1 1 0 0 36
PGDarwin Cook 102 2 2 0 0 11 0 0 0 0 22
Suns 040981214 4101655 9 920 52196
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGlen Ritter 39611 0 0 0 1 1114 2 2 1 212
PGWinston Garland 816 3 3 0 2 13 1 1 1 0 05
SGDamon Bailey 000 0 0 0 0 00 0 0 0 0 00
SGCraig Ehlo 1713 0 0 0 1 02 1 3 1 1 02
SFKen Norman 451736 0 0 0 2 28 2 0 2 0 334
SFJerome Kersey 29716 2 3 0 1 210 4 1 1 1 416
PFBrad Lohaus 111 0 0 0 0 00 0 0 0 0 12
CArvydas Sabonis 37915 610 1 2 27 3 1 3 7 025
CGregor Fucka 100 1 2 0 0 00 0 0 0 0 01
CLaSalle Thompson 3546 2 3 0 0 313 1 4 4 3 410
SFDarrin Hancock 100 0 0 0 0 01 0 0 0 0 00
CJon Koncak 2045 0 0 0 0 19 0 0 1 0 18
Raptors 050991421 1 914562612151315115
team1234F
Suns (4 - 11)21222825096
Raptors (6 - 3)293525260115
ATTENDANCE: 18662
CAPACITY: 19200