Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 38914 7 7 0 1 3414 4 2 0 225
PGIsiah Thomas 36715 4 6 1 3 04 7 4 3 0 119
SGAnthony Taylor 311 0 0 0 0 00 0 0 0 0 02
SFDennis Hopson 1548 2 2 0 0 13 0 0 1 0 110
PFTerry Cummings 39618 2 4 0 1 05 0 1 0 0 214
PFKeith Lee 100 0 0 0 0 00 0 0 0 0 00
CPatrick Ewing 391319 812 0 0 39 2 2 2 3 134
CWayne Cooper 4436 0 0 0 0 515 0 1 2 4 56
PGGary Grant 945 1 1 0 0 13 2 0 2 0 09
CDave Hoppen 1136 2 2 0 0 14 0 0 0 0 28
PFRonnie Grandison 100 0 0 0 0 00 0 0 0 0 00
CRon Cavenall 000 0 0 0 0 00 0 0 0 0 00
Nuggets 050922634 1 51449251212 714127
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 29918 2 2 1 2 26 6 2 6 2 421
PGScott Brooks 000 0 0 0 0 00 0 0 0 0 00
SGMarin Mijaljevic 381022 3 4 5 9 38 2 1 1 1 128
SGJoe Dumars 35924 2 3 2 5 13 5 2 4 0 022
SFRudy Gay 361118 0 0 1 2 29 2 1 3 0 023
SFOrlando Woolridg 1012 2 2 0 0 01 1 0 0 0 24
PFOtis Thorpe 3926 2 3 0 0 411 0 1 1 1 56
PFWayman Tisdale 723 1 2 0 0 11 0 0 1 0 65
CStuart Gray 800 0 0 0 0 01 0 1 0 0 50
PFJerome Lane 1515 0 0 0 0 25 1 0 1 0 02
PFJoel Freeland 1813 0 0 0 0 24 1 0 0 0 52
PGDarwin Cook 111 0 0 0 0 00 0 0 0 0 02
Suns 0471021216 918205218 817 428115
team1234F
Nuggets (10 - 6)363630250127
Suns (4 - 10)282429340115
ATTENDANCE: 19516
CAPACITY: 20000
Gary Grant 4 game injury