Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Jackson | 35 | 7 | 14 | 2 | 2 | 0 | 4 | 2 | 7 | 4 | 1 | 4 | 0 | 5 | 16 |
PG | Steve Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Eddie Jones | 43 | 7 | 23 | 0 | 0 | 1 | 2 | 1 | 6 | 4 | 3 | 6 | 3 | 2 | 15 |
SG | Otis Smith | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | Detlef Schrempf | 25 | 8 | 12 | 0 | 0 | 2 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 6 | 18 |
PF | Larry Krystkowia | 33 | 6 | 13 | 2 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 5 | 0 | 3 | 14 |
PF | Larry Smith | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 0 | 4 | 0 | 5 | 4 |
C | Benoit Benjamin | 36 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 6 | 2 | 4 | 10 |
C | Herb Williams | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
C | Jim McIlvaine | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
PG | Sedale Threatt | 12 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 |
PG | Michael Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 38 | 86 | 4 | 4 | 3 | 14 | 14 | 55 | 17 | 8 | 28 | 7 | 32 | 83 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sleepy Floyd | 29 | 2 | 6 | 4 | 6 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 8 |
PG | Darrell Walker | 32 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 3 | 1 | 0 | 2 | 6 |
SG | Byron Scott | 19 | 2 | 4 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10 |
SG | Gerald Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Glenn Robinson | 40 | 12 | 22 | 0 | 1 | 2 | 5 | 2 | 11 | 4 | 2 | 3 | 0 | 1 | 26 |
SF | Lior Eliyahu | 12 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
PF | Danny Manning | 32 | 4 | 12 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 5 | 0 | 0 | 1 | 8 |
PF | Terry Catledge | 22 | 4 | 8 | 5 | 7 | 0 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 13 |
C | Hakeem Olajuwon | 38 | 8 | 20 | 11 | 16 | 0 | 3 | 3 | 9 | 2 | 4 | 2 | 5 | 0 | 27 |
C | Bill Laimbeer | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
C | Randy Breuer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SG | Trent Tucker | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Magic | 0 | 38 | 86 | 26 | 38 | 4 | 16 | 14 | 48 | 17 | 17 | 12 | 6 | 7 | 106 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (5 - 10) | 27 | 23 | 16 | 17 | 0 | 83 | ||||||||||
Magic (8 - 5) | 29 | 32 | 20 | 25 | 0 | 106 | ||||||||||
ATTENDANCE: 9999 | ||||||||||||||||
CAPACITY: 20049 | ||||||||||||||||
Byron Scott 3 game injury |