Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKhalid Reeves 311 0 0 1 1 01 0 1 0 0 03
PGDoc Rivers 1203 2 2 0 0 01 3 0 3 0 12
SGBrandon Roy 38717 0 0 2 5 29 1 2 3 0 216
SGDarrell Griffith 1444 0 0 0 0 11 0 1 2 0 08
SFScottie Pippen 37618 7 8 0 2 611 5 5 4 0 219
PFCharles Smith 3449 4 5 0 0 38 0 3 2 0 212
PFCliff Robinson 37618 1 2 0 2 36 0 1 7 0 513
CDejan Tomasevic 29715 2 3 1 4 47 2 2 2 1 417
CCharles Shacklef 1412 0 1 0 0 15 1 1 1 0 22
CPat Cummings 1313 0 0 0 0 24 0 0 1 0 12
CSteve Johnson 313 0 0 0 0 00 0 0 0 0 02
Thunder 038931621 4142255121625 11996
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeremy Lin 361021 0 0 3 7 06 7 5 3 0 223
PGMichael Anderson 2436 2 3 0 0 33 9 2 3 0 28
SGP.J. Tucker 33511 3 4 1 3 38 1 3 2 1 114
SGJ.J. Redick 323 3 3 2 3 01 0 0 0 0 19
SFEric Piatkowski 14710 0 0 0 2 01 2 0 2 0 114
PFLen Bias 28712 4 4 0 0 26 3 3 3 5 318
PFJohn S. Williams 39412 4 4 0 0 312 8 2 4 1 212
CJames Donaldson 38511 0 0 0 0 410 2 2 2 1 410
PFJames Augustine 300 0 0 0 0 01 0 0 1 1 00
PFShelden Williams 822 0 0 0 0 01 0 0 0 0 04
PGAvery Johnson 827 2 2 0 2 22 2 0 0 0 06
SGPete Myers 000 0 0 0 0 00 0 0 0 0 00
Clippers 047951820 6171753341720 916118
team1234F
Thunder (9 - 2)32211825096
Clippers (5 - 5)292528360118
ATTENDANCE: 5511
CAPACITY: 16285