Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terry Porter | 40 | 3 | 9 | 4 | 4 | 0 | 2 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 10 |
SG | Ron Harper | 33 | 10 | 20 | 3 | 3 | 1 | 1 | 5 | 7 | 3 | 0 | 4 | 0 | 4 | 24 |
SG | Willie Anderson | 19 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 1 | 10 |
SF | Mirza Delibasic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | Chris Morris | 37 | 6 | 11 | 4 | 5 | 0 | 2 | 5 | 9 | 1 | 1 | 6 | 1 | 2 | 16 |
PF | Kevin Garnett | 36 | 6 | 17 | 0 | 0 | 0 | 4 | 3 | 13 | 5 | 0 | 2 | 3 | 0 | 12 |
PF | Juwan Howard | 42 | 5 | 13 | 6 | 8 | 0 | 0 | 1 | 9 | 3 | 2 | 0 | 1 | 3 | 16 |
C | Eric Montross | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 4 |
C | Mark McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jeff Malone | 11 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
SG | Lloyd Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Brian Rowsom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 38 | 87 | 18 | 22 | 1 | 10 | 18 | 50 | 19 | 8 | 20 | 6 | 17 | 95 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Stockton | 24 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 1 | 1 | 0 | 4 | 8 |
PG | Isiah Thomas | 30 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 7 |
SF | Reggie Lewis | 36 | 6 | 15 | 8 | 8 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | 0 | 5 | 21 |
SF | Dennis Hopson | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Terry Cummings | 43 | 13 | 26 | 3 | 3 | 0 | 0 | 5 | 8 | 2 | 3 | 0 | 0 | 2 | 29 |
PF | Keith Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Patrick Ewing | 40 | 14 | 27 | 3 | 4 | 0 | 2 | 6 | 20 | 1 | 3 | 3 | 2 | 2 | 31 |
C | Wayne Cooper | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 2 |
PG | Gary Grant | 39 | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 7 | 11 | 5 | 5 | 0 | 4 | 9 |
C | Dave Hoppen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ronnie Grandison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Ron Cavenall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets | 0 | 45 | 94 | 16 | 18 | 1 | 10 | 17 | 50 | 29 | 16 | 14 | 3 | 19 | 107 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (4 - 2) | 20 | 21 | 25 | 29 | 0 | 95 | ||||||||||
Nuggets (7 - 4) | 18 | 32 | 22 | 35 | 0 | 107 | ||||||||||
ATTENDANCE: 19193 | ||||||||||||||||
CAPACITY: 19193 | ||||||||||||||||
Reggie Lewis 154 game injury |