Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 381121 5 6 3 6 0110 1 7 0 330
PGScott Brooks 912 0 0 0 0 00 3 0 0 0 02
SGMarin Mijaljevic 32818 0 0 2 5 48 1 3 3 1 118
SFRudy Gay 36919 2 2 1 5 28 1 1 1 2 121
SFOrlando Woolridg 2658 4 4 0 0 04 0 0 1 1 214
PFOtis Thorpe 3927 4 6 0 0 25 1 4 1 1 38
PFWayman Tisdale 1857 1 1 0 0 15 1 1 0 0 411
CStuart Gray 2012 0 0 0 0 25 0 0 2 0 42
PFJerome Lane 100 0 0 0 0 00 0 0 0 1 00
PFJoel Freeland 1724 1 1 0 0 27 0 0 1 0 65
PGDarwin Cook 000 0 0 0 0 00 0 0 0 0 00
Suns 044881720 6161345171016 624111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJeremy Lin 40718 4 6 3 6 26 5 3 2 0 221
PGMichael Anderson 1838 2 2 0 0 00 0 1 1 0 28
SGP.J. Tucker 31714 0 0 1 5 44 2 0 3 0 415
SGJ.J. Redick 000 0 0 0 0 00 0 0 0 0 00
SFEric Piatkowski 1659 1 1 1 3 03 0 0 1 0 012
PFLen Bias 4011211415 1 1 615 7 0 5 0 137
PFJohn S. Williams 17411 4 4 0 0 47 0 0 0 0 512
CJames Donaldson 3514 0 0 0 0 26 1 3 1 1 22
PFJames Augustine 000 0 0 0 0 00 0 0 0 0 00
PFShelden Williams 3224 2 2 0 0 38 1 2 0 1 06
PGAvery Johnson 704 1 2 0 1 12 3 2 0 0 01
SGPete Myers 000 0 0 0 0 00 0 0 0 0 00
Clippers 040932832 6162354191113 216114
team1234F
Suns (2 - 7)332232240111
Clippers (4 - 4)332823300114
ATTENDANCE: 6734
CAPACITY: 16285