Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Glen Ritter | 38 | 5 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 4 | 2 | 0 | 3 | 10 |
PG | Winston Garland | 9 | 2 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
SG | Damon Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Craig Ehlo | 17 | 7 | 12 | 0 | 0 | 2 | 3 | 0 | 2 | 5 | 1 | 4 | 1 | 4 | 16 |
SF | Ken Norman | 41 | 12 | 24 | 2 | 3 | 0 | 2 | 4 | 10 | 3 | 2 | 2 | 3 | 3 | 26 |
SF | Jerome Kersey | 25 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 4 | 9 |
PF | Brad Lohaus | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
C | Arvydas Sabonis | 41 | 13 | 23 | 1 | 1 | 1 | 3 | 4 | 11 | 8 | 1 | 3 | 5 | 3 | 28 |
C | Gregor Fucka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | LaSalle Thompson | 30 | 3 | 6 | 3 | 3 | 0 | 0 | 2 | 6 | 2 | 1 | 1 | 1 | 3 | 9 |
SF | Darrin Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jon Koncak | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 2 | 4 |
Raptors | 0 | 49 | 99 | 9 | 10 | 4 | 13 | 15 | 48 | 28 | 12 | 15 | 11 | 22 | 111 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jason Kidd | 39 | 8 | 16 | 3 | 6 | 2 | 4 | 3 | 7 | 9 | 3 | 2 | 1 | 0 | 21 |
PG | Quintin Dailey | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
SG | Alvin Robertson | 28 | 7 | 20 | 1 | 1 | 2 | 6 | 2 | 4 | 1 | 2 | 4 | 0 | 1 | 17 |
SG | Shannon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Chuck Person | 31 | 3 | 14 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 6 | 0 | 3 | 7 |
SF | Kelly Tripucka | 40 | 9 | 24 | 15 | 16 | 1 | 2 | 3 | 7 | 2 | 2 | 6 | 0 | 2 | 34 |
PF | Sam Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Dennis Rodman | 36 | 6 | 7 | 0 | 1 | 0 | 0 | 11 | 21 | 0 | 1 | 4 | 2 | 1 | 12 |
C | Mark Eaton | 39 | 1 | 5 | 1 | 2 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 7 | 3 | 3 |
C | Clifford Rozier | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
SG | Vinny Del Negro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Andrew Lang | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
Bulls | 0 | 37 | 92 | 23 | 30 | 5 | 14 | 26 | 61 | 13 | 10 | 22 | 12 | 13 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (3 - 1) | 26 | 25 | 22 | 38 | 0 | 111 | ||||||||||
Bulls (5 - 3) | 29 | 25 | 29 | 19 | 0 | 102 | ||||||||||
ATTENDANCE: 18717 | ||||||||||||||||
CAPACITY: 18717 |