Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 37813 1 2 1 1 1713 2 2 0 218
PGRobert Pack 37615 2 2 2 5 15 3 2 4 0 116
SGTony Dumas 391121 0 0 1 5 57 3 2 2 2 623
SGVernon Maxwell 711 0 0 0 0 00 0 0 2 0 12
SFDonyell Marshall 39821 3 4 1 3 319 1 1 0 3 320
PFKarl Malone 371228 4 5 0 2 721 3 0 0 1 228
PFThurl Bailey 916 1 2 0 0 01 1 2 0 1 13
CCezary Trybanski 902 1 2 0 0 36 0 0 3 0 01
CJoe Barry Carrol 000 0 0 0 0 00 0 0 0 0 00
SGJ.J. Barea 100 0 0 0 0 00 0 0 1 0 00
PGKevin Edwards 000 0 0 0 0 00 0 0 0 0 00
PFMakhtar Ndiaye 2114 0 0 0 0 13 0 0 1 5 02
Jazz 0481111217 516237424 9151216113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 20714 0 0 1 2 02 7 1 2 0 415
PGScott Brooks 27514 2 2 2 6 01 1 0 1 0 114
SGMarin Mijaljevic 33514 1 1 1 4 14 6 2 0 1 112
SFRudy Gay 36619 0 0 0 5 111 2 2 2 0 212
SFOrlando Woolridg 26511 2 4 0 0 24 0 0 1 2 012
PFOtis Thorpe 32714 3 4 0 1 717 2 3 1 0 117
PFWayman Tisdale 35513 4 4 0 0 19 0 0 4 1 114
CD.J. Mbenga 2324 1 2 0 0 14 2 0 0 2 35
CStuart Gray 000 0 0 0 0 00 0 0 0 0 00
PFJerome Lane 000 0 0 0 0 00 0 0 0 0 00
PFJoel Freeland 502 0 0 0 0 11 0 0 0 1 20
PGDarwin Cook 100 0 0 0 0 00 0 0 0 0 10
Suns 0421051317 418145720 811 716101
team1234F
Jazz (6 - 3)252925340113
Suns (2 - 6)321522320101
ATTENDANCE: 19880
CAPACITY: 20000
D.J. Mbenga 12 game injury