Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sleepy Floyd | 23 | 6 | 9 | 6 | 6 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 20 |
PG | Darrell Walker | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 1 | 2 |
SG | Byron Scott | 39 | 10 | 17 | 2 | 4 | 1 | 3 | 3 | 7 | 2 | 2 | 3 | 0 | 3 | 23 |
SG | Gerald Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Glenn Robinson | 40 | 12 | 22 | 2 | 2 | 5 | 6 | 2 | 8 | 5 | 3 | 4 | 0 | 2 | 31 |
SF | Lior Eliyahu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Danny Manning | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 3 | 0 | 4 | 6 |
PF | Terry Catledge | 25 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 7 |
C | Hakeem Olajuwon | 34 | 10 | 21 | 7 | 10 | 0 | 0 | 4 | 13 | 2 | 4 | 2 | 0 | 1 | 27 |
C | Bill Laimbeer | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
C | Randy Breuer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
SG | Trent Tucker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Magic | 0 | 49 | 89 | 18 | 24 | 8 | 13 | 15 | 53 | 21 | 12 | 14 | 1 | 16 | 124 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Brian Shaw | 16 | 6 | 9 | 0 | 0 | 2 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 14 |
PG | Pearl Washington | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
SG | John Havlicek | 35 | 9 | 24 | 2 | 2 | 0 | 2 | 4 | 9 | 9 | 2 | 2 | 0 | 2 | 20 |
SG | Reggie Miller | 31 | 5 | 13 | 4 | 5 | 1 | 5 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 15 |
SF | Bruce Bowen | 29 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 2 |
PF | Ed Pinckney | 26 | 5 | 9 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 13 |
PF | Steve Novak | 18 | 5 | 10 | 1 | 1 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
C | Yinka Dare | 33 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 5 | 4 | 8 |
C | Pig Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jim Petersen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Chris Dudley | 29 | 6 | 11 | 4 | 6 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 5 | 16 |
C | Eddie Lee Wilkin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spurs | 0 | 42 | 91 | 14 | 19 | 6 | 16 | 14 | 42 | 21 | 8 | 14 | 6 | 21 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Magic (2 - 3) | 30 | 36 | 32 | 26 | 0 | 124 | ||||||||||
Spurs (0 - 3) | 23 | 31 | 23 | 27 | 0 | 104 | ||||||||||
ATTENDANCE: 6674 | ||||||||||||||||
CAPACITY: 18042 |