Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSleepy Floyd 2369 6 6 2 4 01 4 0 0 0 120
PGDarrell Walker 2813 0 0 0 0 07 2 1 1 0 12
SGByron Scott 391017 2 4 1 3 37 2 2 3 0 323
SGGerald Wilkins 000 0 0 0 0 00 0 0 0 0 00
SFGlenn Robinson 401222 2 2 5 6 28 5 3 4 0 231
SFLior Eliyahu 200 0 0 0 0 00 0 0 0 0 00
PFDanny Manning 2636 0 0 0 0 15 3 1 3 0 46
PFTerry Catledge 2534 1 2 0 0 35 2 1 1 0 37
CHakeem Olajuwon 341021 710 0 0 413 2 4 2 0 127
CBill Laimbeer 1325 0 0 0 0 12 1 0 0 0 04
CRandy Breuer 311 0 0 0 0 00 0 0 0 1 02
SGTrent Tucker 311 0 0 0 0 01 0 0 0 0 12
Magic 049891824 8131553211214 116124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrian Shaw 1669 0 0 2 2 13 6 0 1 0 214
PGPearl Washington 1214 0 0 0 0 11 1 1 1 0 22
SGJohn Havlicek 35924 2 2 0 2 49 9 2 2 0 220
SGReggie Miller 31513 4 5 1 5 13 2 0 3 0 115
SFBruce Bowen 2912 0 2 0 0 02 2 2 4 0 22
PFEd Pinckney 2659 3 3 0 0 25 0 2 0 0 213
PFSteve Novak 18510 1 1 3 7 12 0 0 0 1 014
CYinka Dare 3348 0 0 0 0 38 0 0 2 5 48
CPig Miller 100 0 0 0 0 00 0 0 0 0 00
CJim Petersen 201 0 0 0 0 00 0 0 1 0 00
PFChris Dudley 29611 4 6 0 0 17 1 1 0 0 516
CEddie Lee Wilkin 300 0 0 0 0 00 0 0 0 0 10
Spurs 042911419 616144221 814 621104
team1234F
Magic (2 - 3)303632260124
Spurs (0 - 3)233123270104
ATTENDANCE: 6674
CAPACITY: 18042