Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGVern Fleming 000 0 0 0 0 00 0 0 0 0 00
PGRandy Foye 314 0 0 0 0 12 0 0 0 1 02
SGFat Lever 32617 0 0 1 1 511 3 1 3 0 213
SGHersey Hawkins 29213 0 0 1 3 15 1 1 0 0 15
SFJames Worthy 30616 0 0 0 1 38 1 1 6 0 112
PFCharles Barkley 31614 4 6 1 3 39 4 0 5 0 217
PFHorace Grant 1023 0 0 0 0 01 0 0 1 0 64
CHilton Armstrong 2738 0 0 0 0 25 1 1 1 2 16
PFCadillac Anderso 1625 0 0 0 0 24 0 1 4 0 34
SGRolando Blackman 20814 1 1 0 2 02 0 0 3 0 017
PFRick Mahorn 2736 0 0 0 0 39 2 1 2 0 56
PGDominic Pressley 1203 0 0 0 0 01 4 0 0 0 00
Lakers 039103 5 7 310215916 625 32186
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 3858 0 2 2 2 05 6 5 4 1 412
PGRobert Pack 2935 7 8 1 1 05 5 5 2 0 214
SGTony Dumas 301223 4 7 2 5 36 2 3 2 1 130
SGVernon Maxwell 1114 0 0 0 1 00 0 1 0 0 02
SFDonyell Marshall 33511 0 0 3 5 214 2 0 1 3 413
PFKarl Malone 331016 7 8 0 0 214 4 1 2 1 327
PFThurl Bailey 1139 2 2 0 0 12 2 0 1 0 18
CCezary Trybanski 2746 0 0 0 0 11 2 3 3 4 08
CJoe Barry Carrol 814 0 0 0 0 12 0 0 1 0 02
SGJ.J. Barea 200 1 2 0 0 00 0 0 1 0 11
PGKevin Edwards 1202 0 0 0 0 01 3 3 0 0 10
Jazz 044882129 81410542621171017117
team1234F
Lakers (3 - 3)25192022086
Jazz (4 - 1)412042140117
ATTENDANCE: 20534
CAPACITY: 21454