Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 41922 6 6 3 8 17 8 2 3 1 427
PGScott Brooks 603 0 0 0 2 00 0 0 1 0 10
SGMarin Mijaljevic 31714 2 2 0 1 26 4 0 3 0 216
SFRudy Gay 36920 0 0 1 3 15 2 0 0 3 319
SFOrlando Woolridg 27310 1 2 0 1 07 1 0 4 1 57
PFOtis Thorpe 32611 3 4 0 0 37 1 1 2 0 115
PFWayman Tisdale 3035 6 6 0 0 17 3 1 5 0 412
CD.J. Mbenga 2846 1 2 0 0 410 0 0 1 5 49
CStuart Gray 000 0 0 0 0 00 0 0 0 0 00
PFJerome Lane 000 0 0 0 0 00 0 0 0 0 00
PFJoel Freeland 500 0 0 0 0 03 0 0 0 1 00
Suns 041911922 415135619 4191124105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajon Rondo 3935 1 2 1 3 16 9 3 1 0 48
PGRobert Pack 36511 0 0 1 3 11 8 3 1 0 211
SGTony Dumas 391125 4 5 2 6 22 6 1 1 1 228
SGVernon Maxwell 602 0 0 0 0 01 1 1 0 0 00
SFDonyell Marshall 42716 2 2 2 7 29 0 2 0 2 418
PFKarl Malone 461939 5 8 0 2 623 1 0 3 1 243
PFThurl Bailey 1334 2 2 0 0 04 0 1 2 1 18
CCezary Trybanski 1512 0 0 0 0 01 0 0 2 1 02
CJoe Barry Carrol 000 0 0 0 0 00 0 0 0 0 00
SGJ.J. Barea 100 0 0 0 0 00 1 0 0 0 00
PGKevin Edwards 000 0 0 0 0 00 0 0 0 0 00
Jazz 0491041419 6211452261110 615118
team1234F
Suns (2 - 3)213231210105
Jazz (3 - 1)223037290118
ATTENDANCE: 20374
CAPACITY: 21454