Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Jackson | 40 | 6 | 17 | 2 | 2 | 2 | 4 | 1 | 2 | 11 | 2 | 2 | 0 | 2 | 16 |
PG | Steve Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Eddie Jones | 43 | 12 | 26 | 6 | 6 | 2 | 4 | 6 | 7 | 5 | 6 | 4 | 3 | 1 | 32 |
SG | Otis Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Detlef Schrempf | 26 | 6 | 10 | 3 | 4 | 1 | 2 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 16 |
PF | Larry Krystkowia | 32 | 4 | 9 | 4 | 4 | 0 | 0 | 2 | 7 | 2 | 0 | 4 | 0 | 5 | 12 |
PF | Larry Smith | 42 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 1 | 1 | 1 | 4 | 8 |
C | Benoit Benjamin | 28 | 6 | 9 | 2 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 5 | 14 |
C | Herb Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jim McIlvaine | 19 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 7 |
PG | Sedale Threatt | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
PG | Michael Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 41 | 85 | 17 | 19 | 6 | 11 | 17 | 47 | 25 | 9 | 16 | 5 | 20 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Robert Jaworski | 35 | 4 | 11 | 4 | 4 | 2 | 6 | 0 | 2 | 5 | 1 | 1 | 0 | 5 | 14 |
PG | Chris Childs | 12 | 3 | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
SG | Wesley Person | 14 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 |
SG | Thabo Sefolosha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Paul Millsap | 41 | 10 | 17 | 3 | 5 | 0 | 0 | 2 | 10 | 2 | 2 | 2 | 0 | 1 | 23 |
PF | Michael Smith | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Kevin Duckworth | 45 | 7 | 14 | 6 | 6 | 0 | 0 | 5 | 12 | 1 | 0 | 2 | 2 | 3 | 20 |
C | Alton Lister | 44 | 5 | 9 | 3 | 4 | 0 | 0 | 7 | 13 | 2 | 2 | 0 | 4 | 4 | 13 |
PF | Leon Powe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Kenny Smith | 40 | 10 | 19 | 8 | 12 | 1 | 3 | 1 | 2 | 2 | 0 | 5 | 0 | 5 | 29 |
PG | Scott Skiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ken Bannister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 42 | 81 | 25 | 33 | 6 | 14 | 15 | 44 | 14 | 7 | 11 | 7 | 19 | 115 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (1 - 2) | 20 | 36 | 19 | 30 | 0 | 105 | ||||||||||
Celtics (2 - 0) | 29 | 37 | 19 | 30 | 0 | 115 | ||||||||||
ATTENDANCE: 17826 | ||||||||||||||||
CAPACITY: 18624 |