Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 44915 6 6 0 1 0412 0 1 0 024
PGSergio Rodriguez 000 0 0 0 0 00 0 0 0 0 00
SGSergei Bazarevic 1649 0 0 0 1 00 3 1 0 0 08
SGOtis Birdsong 2338 0 0 0 2 00 0 1 1 0 16
SFEddie Johnson 301125 3 4 2 3 12 3 0 1 0 527
PFHanamichi Sakura 40511 1 1 0 0 519 0 0 7 3 311
PFHot Rod Williams 2638 2 2 0 0 15 1 0 1 2 48
CBrad Daugherty 38917 5 6 0 0 212 3 0 1 0 323
COlden Polynice 1502 0 0 0 0 16 0 0 0 0 20
SGJeff Grayer 000 0 0 0 0 00 0 0 0 0 00
PFDavid Greenwood 000 0 0 0 0 00 0 0 0 0 00
PGMichael Holton 300 0 0 0 0 00 0 0 0 0 00
Timberwolves 044951719 2 7125422 212 518107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 39920 4 4 1 4 2611 0 1 0 423
PGScott Brooks 313 0 0 0 2 00 0 0 0 0 02
SGMarin Mijaljevic 37813 3 4 4 6 04 5 4 1 0 023
SGJoe Dumars 21512 0 0 0 1 00 2 0 1 0 010
SFRudy Gay 361126 0 0 3 7 19 3 3 3 0 525
SFOrlando Woolridg 413 0 0 0 0 12 0 1 0 0 02
PFOtis Thorpe 3538 0 0 0 0 310 1 0 1 0 26
PFWayman Tisdale 33716 2 4 0 0 715 0 1 2 0 216
CStuart Gray 000 0 0 0 0 00 0 0 0 0 00
PFJerome Lane 000 0 0 0 0 00 0 0 0 0 00
PFJoel Freeland 2623 2 2 0 0 27 0 0 0 0 46
PGDarwin Cook 000 0 0 0 0 00 0 0 0 0 00
Suns 0471041114 820165622 9 9 017113
team1234F
Timberwolves (7 - 10)271833290107
Suns (8 - 11)312835190113
ATTENDANCE: 19720
CAPACITY: 20000
Joe Dumars 3 game injury