Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Ruffin 403 0 0 0 1 00 0 0 0 0 10
PGMicheal Williams 835 1 2 0 0 00 1 0 1 0 17
SGArvydas Macijaus 31923 0 0 3 4 34 2 0 2 2 321
SGAaron McKie 19312 2 2 1 4 26 2 0 0 0 49
SFChris Mullin 27515 0 0 1 3 05 3 1 2 0 011
PFShawne Williams 804 0 0 0 2 02 0 0 0 0 00
PFLawrence Funderb 2058 0 0 0 0 46 1 0 0 0 110
CRik Smits 241017 1 1 0 0 03 0 0 1 2 221
CCheikh Samb 000 0 0 0 0 00 0 0 0 0 00
SGSylvester Gray 2347 1 2 0 0 38 3 2 0 1 29
CTim Perry 3535 0 0 0 0 13 0 1 1 1 36
SGSidney Lowe 3525 0 0 0 0 03 9 3 1 0 34
Warriors 044104 5 7 514134321 7 8 62098
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 30918 1 2 3 7 16 6 3 0 0 022
PGSergio Rodriguez 1113 0 0 0 1 02 1 1 1 0 12
SGSergei Bazarevic 323 0 0 2 2 01 1 0 0 0 06
SGOtis Birdsong 27512 2 2 0 1 26 5 0 1 0 112
SFEddie Johnson 321528 4 4 2 4 36 2 0 0 0 436
PFHanamichi Sakura 32510 0 0 0 0 818 0 1 3 2 010
PFHot Rod Williams 3459 1 2 0 0 111 0 0 0 2 311
CBrad Daugherty 291017 4 4 0 0 513 8 1 2 0 224
COlden Polynice 2012 2 4 0 0 14 0 0 1 1 04
SGJeff Grayer 000 0 0 0 0 00 0 0 0 0 00
PFDavid Greenwood 1100 4 4 0 0 00 1 1 1 0 14
PGMichael Holton 622 0 0 0 0 01 1 0 0 0 24
Timberwolves 0551041822 715227125 7 9 514135
team1234F
Warriors (4 - 11)17341829098
Timberwolves (7 - 8)473632200135
ATTENDANCE: 16680
CAPACITY: 19800