Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Adams 391122 6 6 1 4 26 3 2 2 0 229
PGClinton Wheeler 824 0 0 0 0 11 0 0 1 1 14
SGDale Ellis 411126 5 5 2 8 24 0 0 5 0 229
SGRex Chapman 20711 2 2 3 3 03 2 1 0 1 119
SFHarold Pressley 33513 2 2 2 6 26 3 2 2 2 414
PFA.C. Green 39611 5 5 0 0 311 3 1 0 2 217
CRandolph Lilleha 1839 0 0 1 2 05 1 0 1 1 07
CJames Donaldson 3214 0 0 0 1 28 0 1 1 1 22
SGBrooks Thompson 000 0 0 0 0 00 0 0 0 0 00
SGOtis Smith 000 0 0 0 0 00 0 0 0 0 00
CEric Mobley 500 0 0 0 0 02 1 0 0 0 00
CStuart Gray 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0461002020 924135113 712 814121
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRobert Pack 38713 1 2 2 4 14 5 2 5 0 317
PGTrevor Ruffin 101 0 0 0 0 00 0 0 0 0 00
SGVernon Maxwell 35612 3 4 0 0 14 7 2 2 0 415
SGJerry Reynolds 823 0 0 0 0 01 0 0 0 1 14
SFDonyell Marshall 42917 0 1 0 3 413 0 2 2 1 518
PFKarl Malone 421325 1 2 1 1 114 1 1 4 1 128
PFThurl Bailey 24611 2 2 0 0 16 2 0 2 1 314
CJoe Barry Carrol 32611 0 0 0 0 39 2 0 1 1 112
CŽeljko Rebraca 211 0 0 0 0 00 0 1 0 0 12
PFJohn Salley 200 0 0 0 0 00 0 0 0 0 10
PFWayne Englestad 000 0 0 0 0 00 0 0 0 0 00
PGJohn Lucas 812 0 0 0 0 00 5 0 1 0 02
Jazz 05196 711 3 8115222 817 520112
team1234F
Grizzlies (4 - 4)353432200121
Jazz (1 - 7)322724290112
ATTENDANCE: 15027
CAPACITY: 21454