Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 3 |
PG | Anthony Bowie | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
SG | John Starks | 30 | 6 | 15 | 2 | 2 | 2 | 5 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 16 |
SG | Byron Scott | 37 | 8 | 18 | 2 | 2 | 1 | 2 | 1 | 7 | 5 | 0 | 1 | 0 | 3 | 19 |
SF | Dennis Rodman | 18 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 1 | 0 | 3 | 7 |
SF | Deon Thomas | 35 | 8 | 15 | 3 | 3 | 2 | 4 | 4 | 6 | 4 | 1 | 1 | 2 | 2 | 21 |
PF | Charles Oakley | 26 | 4 | 8 | 1 | 2 | 0 | 0 | 3 | 10 | 0 | 2 | 4 | 0 | 4 | 9 |
PF | Rick Mahorn | 20 | 4 | 8 | 3 | 4 | 0 | 1 | 4 | 7 | 0 | 0 | 5 | 2 | 4 | 11 |
C | James Edwards | 22 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 10 |
SF | Monty Williams | 21 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 6 |
SF | Mike Sanders | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
PG | Jim Paxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelicans | 0 | 44 | 90 | 13 | 17 | 8 | 15 | 16 | 49 | 25 | 6 | 24 | 6 | 24 | 109 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Vern Fleming | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
PG | Kevin Edwards | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
SG | Aaron McKie | 18 | 5 | 11 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 12 |
SG | Sidney Lowe | 38 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 8 | 17 | 2 | 1 | 0 | 4 | 2 |
SF | Chris Mullin | 35 | 20 | 36 | 12 | 12 | 1 | 6 | 3 | 9 | 4 | 4 | 1 | 0 | 2 | 53 |
SF | Ron Anderson | 33 | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 1 | 3 | 16 |
PF | Kurt Rambis | 25 | 3 | 7 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 9 |
PF | Lawrence Funderb | 19 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 10 |
C | Rik Smits | 28 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 9 |
C | Roy Hinson | 21 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 10 |
SF | Todd Mitchell | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Joe Kleine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Warriors | 0 | 52 | 97 | 21 | 24 | 3 | 12 | 12 | 44 | 34 | 11 | 12 | 4 | 19 | 128 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pelicans (1 - 4) | 25 | 33 | 30 | 21 | 0 | 109 | ||||||||||
Warriors (5 - 3) | 36 | 32 | 30 | 30 | 0 | 128 | ||||||||||
ATTENDANCE: 12710 | ||||||||||||||||
CAPACITY: 17317 | ||||||||||||||||
Kurt Rambis 6 game injury |